The VIN entered is invalid. Please check and try again.
The VIN of Mercedes-Benz cars for the European market does not contain information about the model year, as required by the standard. There is also no checksum in the 9th position. All this data should be obtained from the dealers, having on hand a complete VIN.
WDB9702781LÂ XXXXXX
 | P / p No. | Sign | Description |
WMI | 1 | W | Manufacturer’s identification code. |
2 | D | ||
3 | B | ||
VDS | 4 | nine | Model range: 638 – Vito / Viano (1st stage) 639 – Vito (2nd stage) 670 – Vario 901 (2/3/4/5) – Sprinter 930 – Actros (onboard?) 934 – Actros, saddle tractor (2nd stage) 944 – Axor, truck tractor 950 – Actros (1st stage) / Axor (flatbed?) 954 – Actros, truck tractor (1st stage) 957 – Econic 970 – Atego 976 – Atego fire |
5 | 7 | ||
6 | 0 | ||
7 | 2 | Code defining the weight and length of the vehicle | |
eight | 7 | ||
nine | eight | ||
 | ten | 1 | Steering: 1 – steering wheel on the left side (for right-hand traffic) 2 – steering wheel on the right side (for left-hand traffic) |
eleven | L | Place of assembly: | |
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
 | 17 | X |
List of possible WMI for MERCEDES-BENZ
Brand | WMI | Add. code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
MERCEDES-BENZ | 1MB | Â | Mercedes-Benz Of North America (USA) | DAIMLER AG | 1M | USA | Â | 2013-04-11 | ++ |
MERCEDES-BENZ | 2B1 |  | Orion Bus Industries Ltd. (CAN) | DAIMLER AG | 2B | Canada | buses | 2007-12-01 | ++ |
MERCEDES-BENZ | 3AM | Â | Industrias Kuzzy de Mexico SA de CV (MEX) | DAIMLER AG | 3A | Mexico | trailers, bodies | 2013-02-22 | ++ |
MERCEDES-BENZ | 3MB | Â | Mercedes-Benz Mexico SA (MEX) | DAIMLER AG | 3M | Mexico | Trucks and buses | 2007-12-01 | ++ |
MERCEDES-BENZ | 4JG | Â | Mercedes-Benz US International Inc (USA) | DAIMLER AG | 4J | USA | ML-class, R-class, GL-class for the American market | 2007-12-01 | ++ |
MERCEDES-BENZ | 55S | Â | Mercedes-Benz US International Inc (USA) | DAIMLER AG | 5S | USA | experimental and test cars | 2014-06-19 | ++ |
MERCEDES-BENZ | 8AB | Â | Daimler-Chrysler Argentina SA (ARG) | DAIMLER AG | 8A | Argentina | Â | 2007-07-09 | ++ |
MERCEDES-BENZ | 8AC | Â | Mercedes-Benz Argentina SA (ARG) | DAIMLER AG | 8A | Argentina | Â | 2013-08-26 | ++ |
MERCEDES-BENZ | 9BM | Â | Mercedes-Benz do Brasil SA (BRA) | DAIMLER AG | 9B | Brazil | Â | 2007-07-09 | ++ |
MERCEDES-BENZ | ADB | Â | Mercedes-Benz Of South Africa (ZA) | DAIMLER AG | AD | South Africa | Â | 2012-03-30 | ++ |
MERCEDES-BENZ | AFV | Â | Mercedes-Benz of SA (Pty) Ltd (ZA) | DAIMLER AG | AF | South Africa | Â | 2012-03-30 | ++ |
MERCEDES-BENZ | KPA | Â | Ssangyong Motor Co Ltd (K) | DAIMLER AG | KP | Korea | transporters | 2007-12-01 | ++ |
MERCEDES-BENZ | KPD | Â | Ssangyong Motor Co Ltd (K) | DAIMLER AG | KP | Korea | Â | 2007-12-01 | Â |
MERCEDES-BENZ | KPG | Â | Ssangyong Motor Co Ltd (K) | DAIMLER AG | KP | Korea | Â | 2007-12-01 | Â |
MERCEDES-BENZ | LB1 | Â | DAIMLER AG (CHN) | DAIMLER AG | LB | China | Â | 2013-10-12 | ++ |
MERCEDES-BENZ | LE4 | Â | Beijing Benz-DaimlerChrysler Automotive (CHN) | DAIMLER AG | LE | China | Â | 2013-08-20 | ++ |
MERCEDES-BENZ | LEN | Â | Beijing Benz-DaimlerChrysler Automotive (CHN) | DAIMLER AG | LE | China | Â | 2013-08-26 | ++ |
MERCEDES-BENZ | MHL | Â | PT German Motor Manufacturing (I) | DAIMLER AG | MH | Indonesia | Â | 2007-12-01 | ++ |
MERCEDES-BENZ | NAB | Â | Iran Khodro Diesel (IR) | DAIMLER AG | NA | Iran | vans and minibuses | 2013-08-26 | ++ |
MERCEDES-BENZ | NMB | Â | Mercedes-Benz Turk AS (TR) | DAIMLER AG | NM | Turkey | Trucks and buses | 2007-12-01 | ++ |
MERCEDES-BENZ | RLM |  | Mercedes-Benz Vietnam Ltd. (VIE) | DAIMLER AG | RL | Vietnam |  | 2007-12-01 | ++ |
MERCEDES-BENZ | SVZ | Â | Mercedes-Benz Sobieslaw Zasada (PL) | DAIMLER AG | SU | Poland | Â | 2007-12-01 | ++ |
MERCEDES-BENZ | TAW | Â | NAW (CH) | DAIMLER AG | TA | Switzerland | garbage truck chassis Edelhoff | 2014-09-07 | ++ |
MERCEDES-BENZ | TWG | Â | Salvador Caetano IMVT Sarl (P) | DAIMLER AG | TW | Portugal | buses | 2013-08-06 | ++ |
MERCEDES-BENZ | VAG | Â | PUCH (A) | DAIMLER AG | VA | Austria | Gelendewagen | 2007-12-01 | ++ |
MERCEDES-BENZ | VF9 | 300 | Evobus France (F) | DAIMLER AG | VF | France | Buses | 2007-12-01 | ++ |
MERCEDES-BENZ | VS9 | 172 | EVOBUS (S) | DAIMLER AG | VS | Spain | Buses | 2007-12-01 | ++ |
MERCEDES-BENZ | VSA |  | Mercedes-Benz Espanã SA (G) | DAIMLER AG | VS | Spain | Vito / Viano | 2007-12-01 | ++ |
MERCEDES-BENZ | W1A | Â | DCAG (D) | DAIMLER AG | W1 | Germany | Â | 2021-07-11 | ++ |
MERCEDES-BENZ | W1K | Â | DCAG (D) | DAIMLER AG | W1 | Germany | Â | 2020-05-21 | ++ |
MERCEDES-BENZ | W1N | Â | PUCH (A) | DAIMLER AG | W1 | Austria | Gelendewagen | 2020-05-21 | ++ |
MERCEDES-BENZ | W1V | Â | DCAG (D) | DAIMLER AG | W1 | Germany | Â | 2021-06-22 | ++ |
MERCEDES-BENZ | WCD | Â | Daimler AG (D) | DAIMLER AG | WC | Germany | Sprinter | 2013-08-26 | ++ |
MERCEDES-BENZ | WD1 | Â | DCAG (D) | DAIMLER AG | WD | Germany | Sprinter | 2007-12-01 | ++ |
MERCEDES-BENZ | WD2 |  | DAIMLER AG (D) | DAIMLER AG | WD | Germany | Sprinter for NAFTA since 2010 | 2007-12-01 |  |
MERCEDES-BENZ | WD3 | Â | DCAG (D) | DAIMLER AG | WD | Germany | INCOMPLETE BUS Sprinter | 2007-12-01 | ++ |
MERCEDES-BENZ | WD4 | Â | DCAG (D) | DAIMLER AG | WD | Germany | INCOMPLETE BUS Sprinter | 2007-12-01 | ++ |
MERCEDES-BENZ | WD5 | Â | NAFTA | DAIMLER AG | WD | Germany | Sprinter for the US market | 2007-12-01 | ++ |
MERCEDES-BENZ | WD8 | Â | DCAG (D) | DAIMLER AG | WD | Germany | Transporter | 2007-12-01 | ++ |
MERCEDES-BENZ | WD9 | Â | DCAG (D) | DAIMLER AG | WD | Germany | Sprinter | 2013-02-22 | ++ |
MERCEDES-BENZ | WDB | Â | DCAG (D) | DAIMLER AG | WD | Germany | Â | 2007-12-01 | ++ |
MERCEDES-BENZ | WDC | Â | DCAG (USA) | DAIMLER AG | WD | USA | ML-class, R-class, GL-class for Europe | 2007-12-01 | ++ |
MERCEDES-BENZ | WDF | Â | Daimler-Chrysler Argentina SA (ARG) | DAIMLER AG | WD | Argentina | Sprinter | 2009-01-24 | ++ |
MERCEDES-BENZ | WDF | Â | DCAG (D) | DAIMLER AG | WD | Germany | Spain from 2002 | 2007-12-01 | ++ |
MERCEDES-BENZ | WDP | Â | Daimler AG (D) | DAIMLER AG | WC | Germany | reserve? | 2013-08-26 | ++ |
MERCEDES-BENZ | WDR | Â | Daimler AG (D) | DAIMLER AG | WC | Germany | reserve? | 2013-08-26 | ++ |
MERCEDES-BENZ | WDW | Â | Daimler AG (D) | DAIMLER AG | WC | Germany | Buses | 2013-08-26 | ++ |
MERCEDES-BENZ | WDZ | Â | Daimler AG (D) | DAIMLER AG | WC | Germany | Sprinter for the US market | 2013-08-26 | ++ |
MERCEDES-BENZ | WEB | Â | Evobus GmbH (D) | DAIMLER AG | WE | Germany | Buses | 2007-12-01 | ++ |
MERCEDES-BENZ | Wmx | Â | Mercedes-AMG GmbH (D) | DAIMLER AG | Wm | Germany | Â | 2013-08-26 | ++ |
MERCEDES-BENZ | X89 | CU2 | EvoBus Russland LLC (RUS) | DAIMLER AG | X8 | Russia | Â | 2012-08-01 | Â |
MERCEDES-BENZ | XDN | Â | GAZ OJSC (RUS) | DAIMLER AG | XD | Russia | Sprinter 904 from 2013 | 2013-08-26 | ++ |
MERCEDES-BENZ | XTF | Â | GOLAZ | DAIMLER AG | XT | Russia | Buses | 2007-12-01 | ++ |
MERCEDES-BENZ | Y6D | Â | ZAZ CJSC | DAIMLER AG | Y6 | Ukraine | assembly in Ilyichevsk from SKD kits | 2007-12-01 | ++ |
MERCEDES-BENZ | Z9M | Â | KAMAZ JSC | DAIMLER AG | Z9 | Russia | Axor | 2011-04-06 | ++ |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo