The VIN entered is invalid. Please check and try again.
Nissan cars have two main variants of VIN – fully compliant with the standard for the North American market and with a concealed model year for the European.
SJNBAAN16U0XXXXXXX
(Not applicable for Nissan Almera Classic!!!)
P / p No. | Sign | Description | |
WMI | 1 | S | Manufacturer’s identification code. |
2 | J | ||
3 | N | ||
VDS | 4 | B | Body type: B – sedan, 4 doors (except MAXIMA, TIIDA) C – sedan, 4 doors (only MAXIMA, TIIDA) E – hatchback, 3 doors F – hatchback, 5 doors G – coupe T – station wagon, 5 doors |
5 | A | Engine code: | |
6 | A | Drive type and a number of seats: A – 5 seats, front-wheel drive, 4×2 (except MAXIMA) N – 5 seats, four-wheel drive, 4×4 S – 7 seats, four-wheel drive, 4×4 U – 5 seats, front-wheel drive, 4×2 (only MAXIMA) |
|
7 | N | Platform and Model Code: 160 – Patrol (GR) (Y60) [1979-11 … 1988-08] 720 – Pickup [1980-12 … 1985-09] 910 – Bluebird [1980-01 … 1983 -12] A32 – Maxima [1994-10 … 2000-01] A33 – Maxima [2000-01 … 2006-01] A36 – Maxima [2015-04 …] A60 – Armada / Titan B10 – Almera [2006-01 … 2012-11] B11 – Sunny [1982-03 … 1990-08] B12 – Sunny [1986-06 … 1990-08] B13 – 100NX [1990-10 … 1994 -10] B14 – Sentra [1994-04 … 1999-12] B15 – Sentra [2000-01 … 2006-09] B16 – Sentra [2006-09 … 2012-09] B17 – Sentra / Sylphy [2012-06 …] B17 – Sentra of Russian production on the platform Micra K13 C11 – Tiida / Versa [2007-02 …] C12 – Vanette [1981-06 … 1987-06] C13 – Pulsar [2014-07 …] C13 – Tiida (Russian and Chinese production) [2015-01 …] C22 – Vanette [1986- 10 … 1992-06] C23 – Serena [1992-07 … 2001-11] C26 – Serena (Indonesia) [2016-06 …] C32 – Laurel [1984-11 … 1990-06] D10 – Terrano (Renault Duster) [2014-03 …] D21 – KingCab / Terrano [1985-09 … 1998-02] D22 – KingCab / Pick-UP / Navara / NP300 (Japanese production) [1998 -02 … 2012-01] D23 – Navara NP300 [2015-11 …] D40 – Pick-UP / Navara (Spanish production) [2005-05 …] E11 – Note [2006-01. ..2013-08] E12 – Note [2013-08 …] E23 – Urvan [1980-07 … 1987-02] E24 – Urvan / Kingvan [1986-11 … 1997-05] E52 – Quest F15 – Juke [2010-07 …] F22 – Cabstar [1982-01 … 1992-06] F23 – Cabstar [1992-07 … 1995-12] F24 – Cabstar [2006-09. ..] F80 – NV3500 G15 – Almera [2012-11 …] G40 – NT-500 [2013-10 …] J10 – Qashqai [2006-12 … 2013-12] J10 – Qashqai 2 + 2 [2008-08 … 2013-12] J11 – Qashqai (on a single platform with X-Trail (T32)) [2013-12 …] J30 – Maxima [1988-12 … 1994-06] J31 – Teana [2006-04 … 2008-02] J32 – Teana [2008-02 … 2013-12] K10 – Micra [1982-12 … 1992-11] K11 – Micra [1992-08 … 2002-11] K12 – Micra [2002-11 … 2010-07] K13 – Micra (Indian production ) [2010-07 …] L10 – Grand Livina [2008-03 …] L11 – Livina [2013-03 …] L33 – Altima [2015-12 …] L33 – Teana (Russian production) [2014-01 …] M10 – Prairie [1983-01 … 1988 -10] M11 – Prairie [1988-10 … 1994-07] M20 – NV200 [2009-08 … 2010-05] M20 – NV200 (Indonesia) [2016-05 …] ME0 – e-NV200 [2014-05 …] N10 – Cherry [1978-08 … 1982-09] N12 – Cherry [1982-04 … 1986-07] N13 – Sunny [1986-06 … 1990-10] N14 – Sunny [1990-10 … 1995-07] N15 – Almera [1995-07 … 2000-04] N16 – Almera [2000-04 … 2006-11] N17 – Almera / Sunny / Versa sedan [2015-06 …] N50 – Xterra P10 – Primera [1990-06 … 1996-06] P11 – Primera [1996-06 … 2002-01] P12 – Primera [2002-01 … 2007-05] P15 – Kicks [2016-04 …] R20 – Terrano II [1993-02 … 2006-12] R32 – Skyline R33 – Skyline [1997-08 … 1999-09] R34 – Skyline [1999-10 … 2000-08] R35 – GT-R [2008-12 …] R50 – Terrano / Pathfinder II [1997-10 … 2003-08 ] R51 – Pathfinder III (Spanish production) [2005-01 … 2014-11] R52 – Pathfinder IV [2014-08 …] S11 – Silvia [1979-01 … 1983-05] S12 – Silvia [1983-10 … 1988-05] S13 – 280ZX [1978-07 … 1983-06] S13 – 200SX [1988-09 … 1993-12] S14 – 200SX [1994-04 … 1999-12] S35 – Rogue T11 – Stanza [1981-08 … 1985-12] T12 – Bluebird [1985-12 … 1990-02] T30 – X-Trail [2001-06 … 2013-10] T31 – X-Trail [2007-03 …] T32 – X-Trail (on a single platform with Qashqai (J11) [2014-04 … ] T72 – Bluebird [1986-07 … 1990-04] TK3 – Atleon [2011-10 …] U11 – Bluebird [1983-11 … 1990-05] U15 – Lannia [2015-09 … ] UA0 – Pixo [2009-03 … 2013-08] V10 – Almera Tino [2000-05 … 2005-11] V40 – Quest V41 – Quest [1998-09 … 2003-05] V42 – Quest [2003-05 … 2009-06] W10 – Primera Wagon [1990-07 … 1998-01] Y61 – Patrol [1997-08 …] Y62 – Patrol [2010-01 …] X62 – NV400 (Renault Master) [2011-09 …] X70 – Interstar (Renault Master) [2002-02 …] X76 – Kubistar (Renault Kangoo) [2003-07 …] X83 – Primastar (Renault Traffic) [2002-07 …] Y10 – Sunny Wagon [1990-11 … 2000-03] Y60 – Patrol (GR) [1987-08 … 1997-09] Y61 – Patrol (GR) [1997-10 … 2010-03] Y62 – Patrol [2010-03 …] Z12 – Cube [2010-03 …] Z31 – 300ZX [1984-01 … 1989-06] Z32 – 300ZX [1990-01 … 1996-08] Z33 – Z350 / 350Z [2003-07 … 2009-04] Z34 – 370Z [2009-04 …] Z50 – Murano [2004-11 .. .2008-06] Z51 – Murano [2008-06 …] Z52 – Murano [2015-07 …] ZE0 – Leaf [2010-10 …] |
|
eight | 1 | ||
nine | 6 | ||
 | ten | U | Sales region: U – European, Middle East, North African market Z – excluding European, Middle East, North Africa, and North American marketsOr the model year for Russian-made cars and for markets where the indication of the model year is mandatory. |
eleven | 0 | Fixed code linked to the previous character: U0 – European market U1 – other markets except Europe |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
1N4BA41E04CÂ XXXXXX
 | P / p No. | Sign | Description |
WMI | 1 | 1 | Manufacturer’s identification code. |
2 | N | ||
3 | 4 | ||
VDS | 4 | B | Until the second half of the 1990s – the engine. Further unknown. Most likely either the type of transmission or its combination with the type of engine. Known engine designations: A – VG30D, VK45DE, VQ35DE, VK56DE, VQ40DE B – KA24DE, SR20DE, VQ35HR C – SR20DE, VG30DE D – KA24DE, QG18DE, VQ35DE E – VE30DE, GA16DE, VG33E F – KA24E H – VG30E M – KA24DE, VG33ER N – VH45DE R – VG30DE S – KA24E T – VG33E |
5 | A | Model and generation code: A0 – Armada (SUV) / Titan (pickup) A2 … A4 – Maxima (A32 … A34) B3 – Sentra / NX coupe (B13) B4 – Sentra / 200SX (B14) B5 – Sentra (B15) C1 – Tiida / Versa (C11) С4 – Sunny (made in Korea, analog of Nissan Almera Classic for the European market on the N16 platform) D0, D2 – Frontier, Pick-UP (D20, D22) EW – Palladin (pr -to China for the domestic market) J0 – Maxima (J30) L0 … L1 – Altima (L30 … L31) N0 – X-Terra N1 – Quest (N10) N3 … N6 – Sunny (N13 … N16) R0 … R1 – Pathfinder (R50 … R51) T0 – X-Trail (T30) S3 … S4 – 200SX / 240SX / 280SX S5 – Rogue (S35) V2 – Quest (V20) Z0 … Z2 – Murano (Z50 … Z52) Z2 – 300ZX (Z32) Z3 – Z350 (Z33) |
|
6 | 4 | ||
7 | 1 | Body type: 1 – sedan, 4 doors; 2 – sedan, 2 doors; 3 – hatchback, 5 doors; 4 – compartment, 2 doors; 5 – station wagon, 5 doors; 6 – roadster 7 – pickup 8 – SUV, 5 doors |
|
eight | E | Safety systems code: A – seat belts; B – seat belts, 2 front airbags; C – seat belts, 2 frontal, 2 side airbags; D – seat belts, 1 frontal airbag; E – seat belts, 2 frontal, 2 side airbags, side curtains; F – seat belts, 2 frontal, 2 side airbags, side curtains; J – seat belts, four-wheel drive (used until 1990) H – seat belts, 2 front airbags; P – seat belts, mono drive (used until 1990) T – unknown (used on fresh cars) V – unknown (used on fresh cars) W – unknown (used on fresh cars) Y – seat belts, four-wheel drive (used until 1990) |
|
nine | nine | Checksum | |
 | ten | 5 | Model year |
eleven | C | Place of assembly: C – Smyrna, Tennessee, USA M – Tochigi, Japan N – Canton, Mississippi, USA T – Oppama, Japan W – Kyushu, Japan |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
List of possible WMI for NISSAN
Brand | WMI | Add. code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
Nissan | 1N4 | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 1N | USA | Passenger cars | 2007-12-16 | ++ |
Nissan | 1N6 | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 1N | USA | Light trucks | 2007-12-16 | ++ |
Nissan | 1PJ | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 1P | USA | Passenger cars | 2012-01-31 | ++ |
Nissan | 3N1 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Passenger cars | 2007-12-16 | ++ |
Nissan | 3N2 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Passenger cars | 2012-01-31 | ++ |
Nissan | 3N3 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Passenger cars | 2012-01-31 | ++ |
Nissan | 3N4 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Passenger cars | 2012-01-31 | ++ |
Nissan | 3N5 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Passenger cars | 2012-01-31 | ++ |
Nissan | 3N6 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Trucks | 2012-01-31 | ++ |
Nissan | 3N7 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Passenger cars | 2012-01-31 | ++ |
Nissan | 3N8 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Multipurpose Vehicle | 2012-01-31 | ++ |
Nissan | 3NP | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3N | Mexico | Commercial Pick Up | 2012-01-31 | ++ |
Nissan | 3T3 | Â | Nissan Mexicana SA de CV (MEX) | RENAULT-NISSAN | 3T | Mexico | Passenger cars | 2012-01-31 | ++ |
Nissan | 4N2 | Â | NISSAN (USA) | RENAULT-NISSAN | 4N | Canada | Â | 2009-04-16 | ++ |
Nissan | 5BZ | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 5B | USA | Bus, MPV | 2012-01-31 | ++ |
Nissan | 5N1 | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 5N | USA | MPV | 2007-12-16 | ++ |
Nissan | 5N2 | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 5N | USA | Passenger cars, MPV | 2012-01-31 | ++ |
Nissan | 5N3 | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 5N | USA | MPV | 2012-01-31 | ++ |
Nissan | 5Z6 | Â | Nissan Motor Mfg Corp USA (USA) | RENAULT-NISSAN | 5Z | USA | Truck | 2012-01-31 | ++ |
Nissan | 6F4 | Â | Nissan Motor Co Australia Pty Ltd (AUS) | RENAULT-NISSAN | 6F | Australia | Passenger cars | 2012-01-31 | ++ |
Nissan | 7A7 | Â | Nissan New Zealand Ltd (Z) | RENAULT-NISSAN | 7A | New Zealand | Â | 2012-01-31 | ++ |
Nissan | 7B2 |  | Nissan Diesel New Zealand Ltd. (Z) | RENAULT-NISSAN | 7B | New Zealand |  | 2007-12-16 | ++ |
Nissan | 93B | Â | Nissin Veiculos Especiais Industria (BRA) | RENAULT-NISSAN | 93 | Brazil | Jeep | 2012-10-27 | Â |
Nissan | 94D | Â | Nissan Do Brasil Automobeis Ltda (BRA) | RENAULT-NISSAN | 94 | Brazil | Pick-Up Truck | 2012-02-01 | ++ |
Nissan | 9F9 | 084 | CIA Autoensamble Nissan Ltda. (BRA) | RENAULT-NISSAN | 9F | Brazil | Passenger Car, Bus | 2012-02-01 | ++ |
Nissan | 9F9 | 084 | CIA Autoensamble Nissan Ltda. (COL) | RENAULT-NISSAN | 9F | Colombia |  | 2012-12-26 | ++ |
Nissan | ADN | Â | Nissan SA (Pty) Ltd (ZA) | RENAULT-NISSAN | AD | South Africa | Â | 2012-02-01 | ++ |
Nissan | JN0 | Â | NISSAN (J) | RENAULT-NISSAN | JN | Japan | Â | 2007-12-16 | ++ |
Nissan | JN1 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Maxima, 350Z, Skyline, Cima, President | 2007-12-16 | ++ |
Nissan | JN2 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2007-12-16 | ++ |
Nissan | JN3 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Incomplete Vehicle | 2007-12-16 | ++ |
Nissan | JN4 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2007-12-16 | ++ |
Nissan | JN5 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2007-12-16 | ++ |
Nissan | JN6 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Truck | 2007-12-16 | ++ |
Nissan | JN7 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2007-12-16 | ++ |
Nissan | JN8 | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Multi-Purpose Vehicle | 2007-12-16 | ++ |
Nissan | JNA | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Incomplete Vehicle Truck | 2012-02-01 | Â |
Nissan | JNB | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Incomplete Vehicle | 2007-12-16 | Â |
Nissan | JNC | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2007-12-16 | Â |
Nissan | JND | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2012-02-01 | Â |
Nissan | JNE | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Truck | 2012-02-01 | Â |
Nissan | JNF | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNL | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNM | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNN | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNP | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNR | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | MPV | 2012-10-26 | Â |
Nissan | JNR | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | MPV | 2012-10-26 | Â |
Nissan | JNS | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNT | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Truck | 2012-02-01 | Â |
Nissan | JNU | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-10-27 | Â |
Nissan | JNV | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNW | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNY | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JNZ | Â | Nissan Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Reserved | 2012-02-01 | Â |
Nissan | JPA | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Incomplete Vehicle Truck | 2012-02-01 | Â |
Nissan | JPB | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2012-02-01 | Â |
Nissan | JPC | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2012-02-01 | Â |
Nissan | JPD | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Â | 2012-02-01 | Â |
Nissan | JPE | Â | Nissan Diesel Motor Co Ltd (J) | RENAULT-NISSAN | JN | Japan | Truck | 2012-02-01 | Â |
Nissan | KNM | Â | Samsung Motors Inc (KOR) | RENAULT-NISSAN | KN | Korea | Almera classic | 2007-12-16 | ++ |
Nissan | LJN | Â | Zhengzhou Nissan Automobile Co Ltd (CHN) | RENAULT-NISSAN | LJ | China | Passenger Car, Truck, Bus, Incomplete Vehicle | 2007-12-16 | ++ |
Nissan | LUD | Â | Dongfeng Nissan Diesel Motor Co Ltd (CHN) | RENAULT-NISSAN | LU | China | Truck, Incomplete Vehicle | 2012-02-01 | ++ |
Nissan | MDH | Â | Renault Nissan Automotive India (I) | RENAULT-NISSAN | MD | India | Passenger & Light Commercial Vehicles | 2012-01-31 | ++ |
Nissan | MEE | Â | Renault Nissan Automotive India Pvt Ltd (I) | RENAULT-NISSAN | ME | India | Passenger Cars | 2012-02-01 | ++ |
Nissan | MEK |  | Ashok Leyland Nissan Vehicles Ltd. (I) | RENAULT-NISSAN | ME | India | Passenger Car & Light Commercial Vehicles | 2012-02-01 | ++ |
Nissan | MN1 | Â | Siam Motors & Nissan Sales Co Ltd (THA) | RENAULT-NISSAN | MN | Thailand | Â | 2012-02-01 | ++ |
Nissan | MNT |  | Nissan Motor (Thailand) Co. Ltd. (THA) | RENAULT-NISSAN | MN | Thailand | Nissan navara | 2009-01-18 | ++ |
Nissan | MNT | Â | Siam Nissan Automobile Co Ltd (THA) | RENAULT-NISSAN | MN | Thailand | Nissan navara | 2012-02-01 | ++ |
Nissan | SA9 | 078 | Nissan Motorsports International Co Ltd (UK) | RENAULT-NISSAN | SA | United Kingdom | Racing cars | 2012-02-01 | Â |
Nissan | SJN | Â | Nissan Motor Manufacturing (UK) Ltd (UK) | RENAULT-NISSAN | SJ | United Kingdom | Â | 2007-12-16 | ++ |
Nissan | VNV | Â | RENAULT SAS (F) | RENAULT-NISSAN | VN | France | Renault models under the Nissan brand: Cubstar = Renault Kangoo I Interstar = Renault Master II NV400 = Renault Master III |
2015-06-30 | ++ |
Nissan | VSG | Â | Nissan Motor Iberica SA (S) | RENAULT-NISSAN | VS | Spain | Â | 2012-02-01 | ++ |
Nissan | VSH | Â | Nissan Motor Iberica SA (S) | RENAULT-NISSAN | VS | Spain | Â | 2012-02-01 | ++ |
Nissan | VSJ | Â | Nissan Motor Iberica SA (S) | RENAULT-NISSAN | VS | Spain | Â | 2012-02-01 | ++ |
Nissan | VSK | Â | Nissan Motor Iberica SA (S) | RENAULT-NISSAN | VS | Spain | Â | 2007-12-16 | ++ |
Nissan | VSL | Â | Nissan Motor Iberica SA (S) | RENAULT-NISSAN | VS | Spain | Â | 2012-02-01 | ++ |
Nissan | VT0 | Â | Mecanissan SL (S) | RENAULT-NISSAN | VT | Spain | Â | 2012-02-01 | ++ |
Nissan | VWA | Â | Nissan Motor Iberica SA (S) | RENAULT-NISSAN | VW | Spain | Commercial vehicles | 2008-04-21 | Â |
Nissan | Z8N |  | Nissan Manufacturing Rus LLC (RUS) | RENAULT-NISSAN | Z8 | Russia | SKD and CKD assembly. Northwestern District, Saint Petersburg | 2009-12-02 | ++ |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo