Mass BMW X5 (G05) 5 door SUV 2018 β β¦
Modification | Curb weight, kg |
X5 xDrive30d | 2110 |
X5 M50d | 2275 |
X5 xDrive40i | 2060 |
X5 xDrive50i | 2286 |
Mass BMW X5 (F15) 5 dv. SUV 2013 β 2018
Modification | Curb weight, kg |
X5 xDrive35i | 2005 |
X5 xDrive50i | 2150 |
X5 sDrive25d | 1895 |
X5 xDrive30d | 2070 |
X5 xDrive40d | 2110 |
X5 M50d | 2165 |
X5 xDrive25d | 1940 |
Mass BMW X5 (E70) 5 dv. SUV 2010 β 2013
Modification | Curb weight, kg |
X5 xDrive35i | 2045 |
X5 xDrive50i | 2165 |
X5 M | 2280 |
X5 xDrive30d | 2050 |
X5 xDrive40d | 2085 |
Mass BMW X5 (E70) 5 door SUV 2007 β 2010
Modification | Curb weight, kg |
X5 xDrive30i | 1975 |
X5 4.8i | 2080 |
X5 xDrive30d | 2050 |
X5 xDrive35d | 2085 |
Mass BMW X5 (E53) 5 dv. SUV 2003 β 2007
Modification | Curb weight, kg |
X5 3.0i | 1970 |
X5 3.0i | 1995 |
X5 4.4i | 2095 |
X5 3.0d | 2080 |
X5 3.0d | 2070 |
X5 4.8is | 2275 |
Mass BMW X5 (E53) 5 dv. SUV 2000 β 2003
Modification | Curb weight, kg |
X5 3.0i | 1970 |
X5 3.0i | 1995 |
X5 4.4i | 2080 |
X5 3.0d | 2055 |
X5 3.0d | 2075 |
X5 4.6is | 2080 |