Body size is one of the most important parameters when choosing a car. The bigger the car, the more difficult it is to drive in a modern city, but also safer. The dimensions of the Mazda MX5 are determined by three values: the length of the body, the width of the body, and the height of the body. As a rule, the length is measured from the most forward-facing place of the front bumper to the farthest place of the rear bumper. The width of the body is measured in the widest place: as a rule, it is either wheel arches or central body pillars. But the height is not so simple: it is measured from the ground to the car roof; the height of the rails is not included in the total height of the body.
The dimensions of the Mazda MX-5 range from 3915 x 1735 x 1225 to 4020 x 1720 x 1255 mm, and the weight ranges from 950 to 1207 kg.
Europe
Dimensions Mazda MX-5 2016 Open Body, 4th Generation, ND
Complete set | Dimensions (edit) | Weight, kg |
1.5 MT Exclusive-Line RF | 3915 x 1735 x 1236 | 1020 |
1.5 MT Sports-Line RF | 3915 x 1735 x 1236 | 1020 |
2.0 MT Exclusive-Line RF | 3915 x 1735 x 1236 | 1045 |
2.0 MT Sports-Line RF | 3915 x 1735 x 1236 | 1055 |
2.0 AT Exclusive-Line RF | 3915 x 1735 x 1236 | 1070 |
2.0 AT Sports-Line RF | 3915 x 1735 x 1236 | 1080 |
2.0 MT 30th Anniversary RF | 3915 x 1735 x 1236 | 1120 |
Dimensions Mazda MX-5 2015 Open Body, 4th Generation, ND
03.2015 β present
1.5 MT Prime-Line | 3915 x 1735 x 1225 | 975 |
1.5 MT Center-Line | 3915 x 1735 x 1225 | 975 |
1.5 MT Exclusive-Line | 3915 x 1735 x 1225 | 975 |
1.5 MT Sports-Line | 3915 x 1735 x 1225 | 975 |
2.0 MT 30th Anniversary | 3915 x 1735 x 1225 | 1120 |
2.0 MT Exclusive-Line | 3915 x 1735 x 1230 | 1000 |
2.0 MT Sports-Line | 3915 x 1735 x 1230 | 1015 |
Dimensions Mazda MX-5 2nd facelift 2012, open body, 3rd generation, NC
07.2012 β 03.2015
1.8 MT Center-Line Roadster | 4020 x 1720 x 1245 | 1150 |
1.8 MT Being Coupe | 4020 x 1720 x 1245 | 1150 |
1.8 MT Kenko Coupe | 4020 x 1720 x 1245 | 1150 |
2.0 MT Sports-Line Roadster | 4020 x 1720 x 1245 | 1165 |
1.8 MT Being Roadster | 4020 x 1720 x 1255 | 1150 |
1.8 MT Kenko Roadster | 4020 x 1720 x 1255 | 1150 |
2.0 MT Being Coupe | 4020 x 1720 x 1255 | 1165 |
2.0 MT Sports-Line Coupe | 4020 x 1720 x 1255 | 1165 |
Dimensions Mazda MX-5 facelift 2008, open body, 3rd generation, NC
10.2008 β 11.2012
1.8 MT Center-Line Roadster | 4020 x 1720 x 1245 | 1150 |
1.8 MT 20th Anniversary Edition Roadster | 4020 x 1720 x 1245 | 1150 |
1.8 MT Kaminari Roadster | 4020 x 1720 x 1245 | 1150 |
1.8 MT Center-Line Coupe | 4020 x 1720 x 1245 | 1155 |
1.8 MT Kaminari Coupe | 4020 x 1720 x 1245 | 1155 |
2.0 MT Sports-Line Roadster | 4020 x 1720 x 1245 | 1165 |
2.0 MT Center-Line Roadster | 4020 x 1720 x 1255 | 1150 |
2.0 MT Center-Line Coupe | 4020 x 1720 x 1255 | 1155 |
2.0 MT Sports-Line Coupe | 4020 x 1720 x 1255 | 1165 |
2.0 MT Karai Coupe | 4020 x 1720 x 1255 | 1165 |
2.0 AT Center-Line Roadster | 4020 x 1720 x 1255 | 1170 |
2.0 AT Center-Line Coupe | 4020 x 1720 x 1255 | 1175 |
Dimensions Mazda MX-5 2005 Open Body, 3rd Generation, NC
03.2005 β 09.2008
1.8 MT Emotion Roadster | 3995 x 1720 x 1245 | 1155 |
1.8 MT Energy Roadster | 3995 x 1720 x 1245 | 1155 |
1.8 MT Black & White Roadster | 3995 x 1720 x 1245 | 1155 |
1.8 MT Mithra Roadster | 3995 x 1720 x 1245 | 1155 |
1.8 MT Energy Coupe | 3995 x 1720 x 1255 | 1192 |
2.0 MT Expression Coupe | 3995 x 1720 x 1255 | 1207 |
2.0 MT Emotion Roadster | 4020 x 1720 x 1245 | 1155 |
2.0 MT Energy Roadster | 4020 x 1720 x 1245 | 1155 |
2.0 MT Black & White Roadster | 4020 x 1720 x 1245 | 1155 |
2.0 MT Expression Roadster | 4020 x 1720 x 1245 | 1170 |
2.0 MT Black & White Roadster | 4020 x 1720 x 1245 | 1170 |
2.0 MT Mithra Roadster | 4020 x 1720 x 1245 | 1170 |
2.0 MT Energy Coupe | 4020 x 1720 x 1255 | 1192 |
Dimensions Mazda MX-5 restyled 2000, open body, 2nd generation, NB
07.2000 β 06.2005
1.8 AT | 3975 x 1680 x 1225 | 1055 |
1.6 MT | 3975 x 1680 x 1225 | 1110 |
1.6 MT Silver Blues | 3975 x 1680 x 1225 | 1110 |
1.6 MT Trilogy | 3975 x 1680 x 1225 | 1110 |
1.6 MT SunRacer | 3975 x 1680 x 1225 | 1110 |
1.8 MT | 3975 x 1680 x 1225 | 1140 |
1.8 MT Silver Blues | 3975 x 1680 x 1225 | 1140 |
1.8 MT Sportive | 3975 x 1680 x 1225 | 1175 |
Dimensions Mazda MX-5 1998 Open Body 2nd Generation NB
01.1998 β 11.2000
1.6 MT | 3945 x 1678 x 1228 | 1015 |
1.8 MT6 | 3945 x 1678 x 1228 | 1025 |
1.8 MT5 | 3945 x 1678 x 1228 | 1025 |
1.8 MT 10th Anniversary | 3945 x 1678 x 1228 | 1025 |
Dimensions Mazda MX-5 1989 Open Body, 1st Generation, NA
02.1989 β 01.1998
1.6 MT | 3950 x 1675 x 1230 | 950 |
1.6 MT | 3950 x 1675 x 1230 | 981 |
1.8 MT | 3950 x 1675 x 1230 | 1030 |
Russia
Dimensions Mazda MX-5 2nd facelift 2012, open body, 3rd generation, NC
Complete set | Dimensions (edit) | Weight, kg |
2.0 MT Sport | 4020 x 1720 x 1245 | 1173 |
2.0 AT Comfort | 4020 x 1720 x 1245 | 1186 |
2.0 AT Comfort+ | 4020 x 1720 x 1245 | 1186 |
Dimensions Mazda MX-5 facelift 2008, open body, 3rd generation, NC
10.2008 β 11.2012
1.8 MT Energy | 4020 x 1720 x 1255 | 1155 |
2.0 MT Sport | 4020 x 1720 x 1255 | 1173 |
2.0 AT Comfort | 4020 x 1720 x 1255 | 1186 |
2.0 AT Comfort+ | 4020 x 1720 x 1255 | 1186 |
Dimensions Mazda MX-5 2007 Open Body, 3rd Generation, NC
04.2007 β 10.2008
1.8 MT Energy | 3995 x 1720 x 1255 | 1192 |
2.0 MT Sport | 3995 x 1720 x 1255 | 1207 |
Dimensions Mazda MX-5 restyled 2000, open body, 2nd generation, NB
07.2000 β 12.2002
1.8 AT | 3975 x 1680 x 1225 | 1055 |
1.6 MT | 3975 x 1680 x 1230 | 1025 |
Dimensions Mazda MX-5 1998 Open Body 2nd Generation NB
01.1998 β 12.2000
1.6 MT | 3945 x 1678 x 1228 | 1015 |
1.8 MT5 | 3945 x 1678 x 1228 | 1025 |
1.8 MT6 | 3945 x 1678 x 1228 | 1025 |