The VIN entered is invalid. Please check and try again.
Since βACURAβ is a separate trademark for βpremiumβ cars produced by βHONDAβ for the U.S. market, the structure of VIN, in addition to compliance with the standard, is also completely similar to the structure of VIN cars βHONDAβ
19UUA65596AXXXXXX
Β | P / p No. | Sign | Description |
WMI | 1 | 1 | Manufacturerβs identification code.Β |
2 | nine | ||
3 | U | ||
VDS | 4 | U | Body series and engine type: KC2 β RLX Hybrid (AWD) |
5 | A | ||
6 | 6 | ||
7 | 5 | Body and transmission type: 1 = 2 Door Coupe, Manual 2 = 2 Door Coupe, Automatic 3 = Hatchback, Manual 4 = Hatchback, Auto 5 = 4 Door Sedan, Manual 6 = 4 Door Sedan, Automatic 7 = 5 Door Wagon, Manual 8 = 5 Door Wagon, Automatic | |
eight | 5 | Equipment level: | |
nine | nine | Check sum | |
Β | ten | 6 | Model year |
eleven | A | Assembly plant: A = Marysville, Ohio, USA C = Saitama Factory (Sayama), Japan D = Malaysia F = Taiwan H = Ontario, Canada K = Karawang, Indonesia L = East Liberty, Ohio Factory, USA P = Royana Factory in Thailand Ayuthaya R = Pakistan S = Suzuka, Japan T = Tochigi, Japan V = Phillipines W = Turkey U = Honda of the UK Manufacturing, Great Britain Z = Sao Paulo Factory, Brasilia | |
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
List of possible WMI for ACURA car brand
WMI | Manufacturer | Brand owner | Code of the country | Country | Additionally |
19U | HONDA OF AMERICA MFG., INC., USA (USA) | HONDA | 19 | USA | ACURA TL |
19V | HONDA MANUFACTURING OF INDIANA (USA) | HONDA | 19 | USA | |
2HH | HONDA OF CANADA MFG. (CAN) | HONDA | 2H | Canada | |
2HN | HONDA OF CANADA MFG. (CAN) | HONDA | 2H | Canada | ACURA MDX |
2HU | HONDA OF CANADA MFG. (CAN) | HONDA | 2H | Canada | light trucks |
5FR | HONDA MANUFACTURING OF ALABAMA (USA) | HONDA | 5F | USA | |
5FS | HONDA MANUFACTURING OF ALABAMA (USA) | HONDA | 5F | USA | LIGHT DUTY TRUCKS |
5J0 | HONDA OF AMERICA MFG., INC., USA (USA) | HONDA | 5J | USA | light trucks |
5J8 | HONDA OF AMERICA MFG., INC., USA (USA) | HONDA | 5J | USA | ACURA RDX |
5KC | HONDA MANUFACTURING OF ALABAMA (USA) | HONDA | 5K | USA | |
JAE | HONDA (J) | HONDA | JA | Japan | |
JH4 | HONDA (J) | HONDA | JH | Japan |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo