The VIN entered is invalid. Please check and try again.
From the moment VIN was introduced on Rolls-Royce and Bentley cars, cars of both brands had an identical VIN structure (body number), fully compliant with the standard since at that time were part of a single group βRolls-Royce Motorsβ for several decades and Bentley cars were often just more βdynamicβ and βdemocraticβ versions of Rolls-Royce cars. After the collapse of this industrial group in 1998, the Bentley brand came under the ownership of Volkswagen Audi Group and since then, all new βindependentβ models have a different VIN structure from the old one with Rolls-Royce cars.
From August 1980 to the end of the βnativeβ models
SCBLC43F66CHXXXXX
P / p No. | Sign | Description | |
WMI | 1 | S | Manufacturerβs identification code. |
2 | C | ||
3 | B | ||
VDS | 4 | L | Model: DC β Azure (after 2002) LB β Arnage, Arnage Green Label, Arnage Birkiin LC β Arnage Red Label, Arnage Le Mans, Arnage R LE β Arnage Long Wheelbase LF β Arnage T YJ β Camargue ZB β Continental R, Continental S ZD β Continental (1982 β¦ 1996) ZE β Eight (from 1987), Brooklands ZF β Brooklands with an extended wheelbase ZK β Azure ZN β Mulsanne LWB, Mulsanne Turbo L, Turbo RL (up to 1989) .) ZP β Turbo RL (after 1989) ZR β Turbo R (after 1989) ZS β Mulsanne, Mulsanne Turbo, Eight (up to 1987), Turbo R (up to 1989) ZT β Turbo S ZU β Continental T ZZ β Continental SC |
5 | C | ||
6 | 4 | Engine: 00 β 6.75L V8, naturally aspirated. without catalyst 02 β 6.75L V8, naturally aspirated, with catalyst (since 1988) 03 β 6.75L V8, Garrett turbocharger, catalyst (since 1988) 04 β 6.75L V8, Garrett turbocharger, without catalyst (since 1988) .) 05 β 6.75L V8, Garrett turbocharger, catalyst (Turbo S) 06 β 6.75L V8, Garrett turbocharger, no catalyst (Turbo S) 0T β 6.75L V8, Garrett turbocharger, no catalyst (up to 1988) 11 β 6.75L V8, naturally aspirated, with catalyst, OBDII 12 β 6.75L V8, naturally aspirated, with catalyst, OBDI 13 β 6.75L V8, naturally aspirated, without catalyst, OBDI 14 β 6.75L V8, Garrett turbocharger, catalyst, OBDII 15 β 6.75L V8, Garrett turbocharger, catalyst, OBDI 16 β 6.75L V8, Garrett turbocharger, no catalyst 17 β 6.75L V8, naturally aspirated, with catalyst, OBDI, Traction Assistance 18 β 6.75L V8, naturally aspirated, without catalyst , OBDI, Traction Assistance 19 β 6.75L V8, Garrett low pressure turbocharger, catalyst, OBDII 20 β 6.75L V8, Garrett low pressure turbocharger, catalyst, OBDI 21 β 6.75L V8, Garrett low pressure turbocharger, no catalyst 22 β 6.75L V8, Garrett Turbocharger, Catalyst, OBDII, Intercooler, 400hp 23 β 6.75L V8, Garrett turbocharger, catalyst, OBDI, intercooler, 400hp 24 β 6.75L V8, Garrett turbocharger, w / o catalyst, intercooler, 420 hp 25 β 6.75L V8, Garrett Turbocharger, Catalyst, OBDII, Intercooler, 420 HP 26 β 6.75L V8, Garrett turbocharger, catalyst, OBDI, intercooler, 420hp 27 β 6.75L V8, Garrett turbocharger, w / o catalyst, intercooler, 420hp 28- 6.75L V8, Garrett Turbocharger, Catalyst, OBDI, Intercooler, 325hp 29 β 6.75L V8, Garrett Turbocharger, Catalyst, OBDII, Intercooler, 325 HP 30 β 6.75L V8, Garrett LP turbocharger, w / o catalyst, intercooler, 325 hp 31 β 6.75L V8, twin turbochargers, catalyst, OBDII, intercooler, 400hp 32 β 6.75L V8, twin turbochargers, catalyst, OBDI, intercooler, 400hp 33 β 6.75L V8, twin turbochargers, w / o catalyst, intercooler, 400 hp 34 β 6.75L V8, twin turbochargers, catalyst, intercooler, 450hp 36 β 6.75L V8, two turbochargers, no catalyst, intercooler, 450hp 37 β 6.75L V8, twin turbochargers, catalyst, intercooler, 400 hp 38 β 6.75L V8, two turbochargers, no catalyst, intercooler, 400 hp 42 β 6.75L V8, naturally aspirated, with catalyst (up to 1988) 43 β 6.75L V8, two turbochargers, catalyst, intercooler, 450 hp 50 β 4.4L V8, without catalytic converter 51 β 4.4L V8, with catalytic converter 60 β 5.4L V12, without catalytic converter 61 β 5.4L V12, with catalytic converter, OBDll 62 β 5.4L V12, with catalytic converter EOBD 80 β 6.75L V8, without catalyst |
|
7 | 3 | ||
eight | F | For the North American market up to 1987, the passive safety systems: A β seat belts with pretensioner B β regular seat belts C β two front airbags D β driver airbag E β two front airbags and seat belts with pretensioner F β four airbags (up to 2004) F β front airbags, front seat belts with pretensioner, side airbags front and rear, side curtain airbags (since 2004) G β front airbags, front seat belts with pretensioner, side airbags front and rear (since 2004) H β front airbags, front and rear seat belts with pretensioner (since 2004) |
|
nine | 6 | Check sum | |
ten | 6 | Model year | |
eleven | C | Place of assembly: C β Crewe (Crewe) W β Willesden (Wilsden) |
|
12 | H | Location of the steering wheel: H β steering wheel on the right (for left-hand traffic) X β steering wheel on the left (for right-hand traffic) |
|
13 | X | Serial number | |
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
βModernβ Bentley from 2003. (βVolkswagen eraβ) SCBCE63W76C0XXXXX
P / p No. | Sign | Description | |
WMI | 1 | S | Manufacturerβs identification code. |
2 | C | ||
3 | B | ||
VDS | 4 | C | Body type: A β station wagon, 5 doors (Bentayga) B β sedan (Continental Flying Spur) C β coupe (first generation Continental GT / SuperSports) D β convertible (first generation Continental GTC) F β coupe (second generation Continental GT / SuperSports) ) G β convertible (Continental GTC second generation) |
5 | E | Engine: B β 6.8L V8, turbocharged, 505hp (Mulsanne) C β 6.0L W12, twin turbo, 610/625 hp (βSpeedβ variants of the Continental model) R β 6.0L W12, twin turbo, 560 hp (first generation Continental) T β 4.0L V8, twin turbo, 507 hp (βV8β variants of the Continental model) U β 6.0L W12, twin turbo, 575hp (second generation Continental) |
|
6 | 6 | Safety systems: 2 β seat belts with pretensioners, two-stage front airbags, front side airbags 3 β unknown 5 β seat belts with pretensioners, two-stage front airbags, front and rear side airbags, side curtains 6 β seat belts with pretensioners , two-stage front airbags, front side airbags, side curtains 7 β not known 9 β not known |
|
7 | 3 | Model Code: 3S β 3rd generation Continental 3W β 1st generation Continental 3Y β Mulsanne ZA β 2nd generation Continental ZH β Mulsanne ZV β Bentayga ZY β Mulsanne |
|
eight | W | ||
nine | 7 | Check sum | |
ten | 6 | Model year | |
eleven | C | Place of production: 4 β Crewe, UK (Mulsanne) 8 β Dresden, Germany C β Crewe, UK (Continental) |
|
12 | 0 | Serial number (starts with 0) | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
List of possible WMI for BENTLEY
Brand | WMI | Add. code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
BENTLEY | SCB | BENTLEY (GB) | VAG | SC | United Kingdom | 1899-12-31 | ++ | ||
BENTLEY | SJA | BENTLEY (GB) | VAG | SJ | United Kingdom | Bentley bentayga | 2018-07-10 | ++ |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo