The VIN entered is invalid. Please check and try again.
Enter full VIN in 17 characters (Example: VF7MBWJZF65508644) – you can find out the production date, engine, gearbox, and options directly from the manufacturer’s database!
The VIN of Citroen cars corresponds to the standard except for the checksum in the 9th position of the VIN and the model year in the 10th position.
VF7Y4GN0000Â GNXXXX
 | P / p No. | Sign | Description |
WMI | 1 | V | Manufacturer’s identification code. |
2 | F | ||
3 | 7 | ||
VDS | 4 | Y | Model line and generation: AZ – 2cv DC – C5 Break (estate) FC – C3 GC – Berlingo (van) GJ – Berlingo (passenger) GX – GSA JM – C2 LA – C4 Picasso LC – C4 MA – CX N1 – Xara N2 – ZX N6 – Xara Picasso RC – C5 (hatchback) S0 – SAXO S1 – SAXO TD – C6 U6 – Evasion UA – Grand C4 Picasso VD – Visa XB – BX X1 – Xantia (1993 … 1998) X2 – Xantia (1998 … 2001) Y3 – XM (1989 … 1994) Y4 – XM (1995 … 2000) ZA – AX ZB – Jumper |
5 | 4 | ||
6 | G | Body, Engine and Drivetrain Combinations See known combinations in the table below |
|
7 | N | ||
eight | 0 | Empty positions (zeros) | |
nine | 0 | ||
 | ten | 0 | Depending on the year of manufacture – either additional information or empty positions (zeros) |
eleven | 0 | ||
12 | G | The model code is duplicated from 6 … 7 positions | |
13 | N | ||
fourteen | X | Serial number | |
15 | X | ||
16 | X | ||
17 | X |
List of possible WMI for CITROEN
Brand | WMI | Add. code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
CITROEN | 8AD | Â | Peugeot-Citroen Argentina SA (ARG) | PSA | 8A | Argentina | Â | 2013-10-12 | ++ |
CITROEN | 8AE | Â | Peugeot-Citroen Argentina SA (ARG) | PSA | 8A | Argentina | Â | 2013-10-12 | ++ |
CITROEN | 8BC | Â | Peugeot-Citroen Argentina SA (ARG) | PSA | 8B | Argentina | Â | 2013-10-12 | ++ |
CITROEN | VF7 | Â | PSA (F) | PSA | VF | France | Â | 2007-03-01 | ++ |
CITROEN | VS7 | Â | PSA (E) | PSA | VS | Spain | Â | 2007-03-01 | ++ |
CITROEN | VS8 | Â | PSA (E) | PSA | VS | Spain | Â | 2007-03-01 | ++ |
CITROEN | Z8T | Â | PCMA Rus (RUS) | PSA | Z8 | Russia | Â | 2012-07-24 | ++ |
See famous combinations
Known variants of 4 … 7 VIN characters of CITROEN cars:
VIN (4 … 7 characters) | Model | Execution | Fuel | Doors | Year started | end |
ZAZA | AX | AX 10 E | Petrol | 3 | 1987 | 1993 |
ZAZA | AX | AX Ten | Petrol | 3 | 1991 | Â |
ZAZA | AX | AX 10 RE | Petrol | 3 | 1987 | 1989 |
ZAZB | AX | AX 10 RE | Petrol | 3 | 1987 | 1988 |
ZALH | AX | AX 10 | Petrol | 3 | 1992 | Â |
ZAZB | AX | AX 11 RE | Petrol | 3 | 1988 | 1990 |
ZAZB | AX | AX 11 TE | Petrol | 3 | 1990 | 1991 |
ZAZB | AX | AX 11 TGE | Petrol | 3 | 1990 | 1991 |
ZAZB | AX | AX 11 TRE | Petrol | 3 | 1987 | 1989 |
ZAZB | AX | AX 11 TRS | Petrol | 3 | 1990 | 1991 |
ZAZA | AX | AX 11 | Petrol | 3 | 1992 | 1994 |
ZAZP | AX | AX 11 | Petrol | 3 | 1994 | Â |
ZADA | AX | AX 11 | Petrol | 3 | 1994 | Â |
ZAZC | AX | AX 11 | Petrol | 3 | 1994 | Â |
ZAZC | AX | AX 14 TRS | Petrol | 3 | 1987 | 1990 |
ZAZC | AX | AX 14 TZX | Petrol | 3 | 1991 | 1991 |
ZADD | AX | AX 14 | Petrol | 3 | 1992 | 1994 |
ZAZD | AX | AX 14 | Petrol | 3 | 1994 | Â |
ZAZD | AX | AX GT | Petrol | 3 | 1988 | 1992 |
ZADD | AX | AX GT | Petrol | 3 | 1992 | 1994 |
ZAZW | AX | AX GT | Petrol | 3 | 1994 | Â |
ZADN | AX | AX GTi | Petrol | 3 | 1991 | 1992 |
ZADM | AX | AX GTi | Petrol | 3 | 1992 | Â |
ZALB | AX | AX 4×4 | Petrol | 3 | 1991 | 1992 |
ZALF | AX | AX 4×4 | Petrol | 3 | 1992 |  |
ZAZL | AX | AX Sport | Petrol | 3 | 1988 | 1991 |
ZAZA | AX | AX K-Way | Petrol | 3 | 1988 | 1991 |
ZAZA | AX | AX Spot | Petrol | 3 | 1991 | 1991 |
ZAZB | AX | AX Image | Petrol | 3 | 1991 | 1991 |
ZAZB | AX | AX Thalassa | Petrol | 3 | 1991 | 1991 |
ZAZD | AX | AX Volcane | Petrol | 3 | 1991 | 1991 |
ZAZT | AX | AX 14 D | Diesel | 3 | 1990 | 1991 |
ZAZT | AX | AX 14 RD | Diesel | 3 | 1989 | 1990 |
ZAZT | AX | AX 14 TGD | Diesel | 3 | 1991 | 1992 |
ZAZT | AX | AX D | Diesel | 3 | 1992 | 1994 |
ZADF | AX | AX 14 D | Diesel | 3 | 1994 | Â |
ZAKH | AX | AX 15 D | Diesel | 3 | 1994 | Â |
ZAZH | AX | AX 10 E | Petrol | 5 | 1988 | 1989 |
ZAZH | AX | AX 10 RE | Petrol | 5 | 1988 | 1993 |
ZAZH | AX | AX Ten | Petrol | 5 | 1991 | 1993 |
ZALJ | AX | AX 10 | Petrol | 5 | 1992 | Â |
ZAZJ | AX | AX 11 TGE | Petrol | 5 | 1990 | 1991 |
ZAZJ | AX | AX 11 RE | Petrol | 5 | 1988 | 1989 |
ZAZJ | AX | AX 11 TE | Petrol | 5 | 1990 | 1991 |
ZAZJ | AX | AX 11 TRE | Petrol | 5 | 1988 | 1989 |
ZAZJ | AX | AX 11 TRS | Petrol | 5 | 1990 | 1991 |
ZADB | AX | AX 11 | Petrol | 5 | 1992 | 1994 |
ZAZ5 | AX | AX 11 | Petrol | 5 | 1994 | Â |
ZAZB | AX | AX 11 | Petrol | 5 | 1994 | Â |
ZAZK | AX | AX 11 | Petrol | 5 | 1994 | Â |
ZAZK | AX | AX 14 TRS | Petrol | 5 | 1988 | 1990 |
ZAZK | AX | AX 14 TZS | Petrol | 5 | 1988 | 1989 |
ZAZK | AX | AX 14 TZX | Petrol | 5 | 1991 | 1991 |
ZADE | AX | AX 14 | Petrol | 5 | 1992 | 1994 |
ZAZY | AX | AX 14 | Petrol | 5 | 1994 | Â |
ZAZX | AX | AX 14 | Petrol | 5 | 1994 | Â |
ZAZY | AX | AX GT | Petrol | 5 | 1990 | 1992 |
ZADE | AX | AX GT | Petrol | 5 | 1992 | Â |
ZAZU | AX | AX 4×4 | Petrol | 5 | 1991 | 1992 |
ZALG | AX | AX 4×4 | Petrol | 5 | 1992 |  |
ZAZH | AX | AX K-Way | Petrol | 5 | 1988 | 1991 |
ZAZJ | AX | AX Image | Petrol | 5 | 1991 | 1991 |
ZAZJ | AX | AX Thalassa | Petrol | 5 | 1991 | 1991 |
ZAZU | AX | AX 14 D | Diesel | 5 | 1989 | 1991 |
ZAZU | AX | AX 14 RD | Diesel | 5 | 1989 | 1990 |
ZAZU | AX | AX 14 TRD | Diesel | 5 | 1989 | 1991 |
ZAZU | AX | AX 14 TGD | Diesel | 5 | 1991 | 1991 |
ZAZU | AX | AX 14 D | Diesel | 5 | 1992 | 1994 |
ZADG | AX | AX 14 D | Diesel | 5 | 1994 | Â |
ZAKJ | AX | AX 15 D | Diesel | 5 | 1994 | Â |
ZAZU | AX | AX Image D | Diesel | 5 | 1991 | 1991 |
ZAZU | AX | AX Thalassa D | Diesel | 5 | 1991 | 1991 |
VDVF | Visa | Visa | Petrol | 5 | 1985 | 1988 |
VDVF | Visa | Visa Club | Petrol | 5 | 1985 | 1987 |
VDPC | Visa | Visa 10 E | Petrol | 5 | 1987 | 1988 |
VDVG | Visa | Visa 11 RE | Petrol | 5 | 1985 | 1988 |
VDVG | Visa | Visa 11 E | Petrol | 5 | 1985 | 1987 |
VDPE | Visa | Visa 14 TRS | Petrol | 5 | 1984 | 1987 |
VDVS | Visa | Visa GT | Petrol | 5 | 1985 | 1986 |
VDPD | Visa | Visa GTi | Petrol | 5 | 1986 | 1988 |
VDVT | Visa | Visa 17 D | Diesel | 5 | 1984 | 1988 |
VDVT | Visa | Visa 17 RD | Diesel | 5 | 1984 | 1988 |
GXYL | GSA | GSA Special | Petrol | 5 | 1985 | 1986 |
GXYS | GSA | GSA Special Break | Petrol | 5 | 1982 | 1986 |
N2A1 | ZX | ZX 1.1 | Petrol | 5 | 1991 | Â |
N2A4 | ZX | ZX 1.1i | Petrol | 3 | 1992 | Â |
N2A7 | ZX | ZX 1.4 | Petrol | 5 | 1991 | Â |
N2B1 | ZX | ZX 1.4i | Petrol | 3 | 1992 | Â |
N2A9 | ZX | ZX 1.4i | Petrol | 5 | 1992 | Â |
N2B2 | ZX | ZX 1.6 | Petrol | 5 | 1991 | Â |
N2B2A | ZX | ZX 1.6 Aut. | Petrol | 5 | 1992 | 1994 |
N2B4 | ZX | ZX 1.6i | Petrol | 5 | 1992 | 1994 |
N2B4A | ZX | ZX 1.6i Aut. | Petrol | 5 | 1992 | 1994 |
N2G1 | ZX | ZX 1.6i | Petrol | 5 | 1994 | Â |
N2B5 | ZX | ZX 1.6i | Petrol | 3 | 1994 | Â |
N2F9 | ZX | ZX 1.6i | Petrol | 3 | 1994 | Â |
N2E3 | ZX | ZX 1.8i | Petrol | 3 | 1992 | Â |
N2E4 | ZX | ZX 1.8i | Petrol | 5 | 1992 | Â |
N2B6 | ZX | ZX 1.9 | Petrol | 5 | 1991 | Â |
N2B8 | ZX | ZX 1.9i | Petrol | 5 | 1992 | Â |
N2E6 | ZX | ZX 2.0i | Petrol | 3 | 1992 | Â |
N2E7 | ZX | ZX 2.0i | Petrol | 5 | 1992 | Â |
N2J3 | ZX | ZX 2.0i Aut. | Petrol | 5 | 1994 | Â |
N2F1 | ZX | ZX 2.0i 16V | Petrol | 3 | 1992 | Â |
N2F1 | ZX | ZX 2.0i 16V | Petrol | 5 | 1994 | Â |
N2J9 | ZX | ZX 2.0i 16V | Petrol | 5 | 1994 | Â |
N2C4 | ZX | ZX 1.9 D | Diesel | 3 | 1991 | 1994 |
N2C6 | ZX | ZX 1.9 D | Diesel | 3 | 1994 | Â |
N2H8 | ZX | ZX 1.9 D | Diesel | 3 | 1994 | Â |
N2C3 | ZX | ZX 1.9 D | Diesel | 5 | 1991 | 1994 |
N2C5 | ZX | ZX 1.9 D | Diesel | 5 | 1994 | Â |
N2H9 | ZX | ZX 1.9 D | Diesel | 5 | 1994 | Â |
N2C8 | ZX | ZX 1.9 turbo D | Diesel | 3 | 1994 | Â |
N2F5 | ZX | ZX 1.9 turbo D | Diesel | 5 | 1992 | 1994 |
N2C7 | ZX | ZX 1.9 turbo D | Diesel | 5 | 1994 | Â |
N2B7 | ZX | ZX 1.4i Break | Petrol | 5 | 1994 | Â |
N2G2 | ZX | ZX 1.6i Break | Petrol | 5 | 1994 | Â |
N2F2 | ZX | ZX 1.8i Break | Petrol | 5 | 1994 | Â |
N2H4 | ZX | ZX 1.8i Aut. | Petrol | 5 | 1994 | Â |
N2H2 | ZX | ZX 1.9 D Break | Diesel | 5 | 1994 | Â |
N2J1 | ZX | ZX 1.9 D Break | Diesel | 5 | 1994 | Â |
N2D9 | ZX | ZX 1.9 turbo D | Diesel | 5 | 1994 | Â |
XBXA | Bx | BX Basis | Petrol | 5 | 1983 | 1988 |
XBER | Bx | BX Basis | Petrol | 5 | 1989 | 1989 |
XBXD | Bx | BX 14 E | Petrol | 5 | 1983 | 1988 |
XBES | Bx | BX 14 E | Petrol | 5 | 1989 | 1989 |
XBXD | Bx | BX 14 RE | Petrol | 5 | 1983 | 1988 |
XBFG | Bx | BX 14 | Petrol | 5 | 1986 | 1991 |
XBER | Bx | BX 14 TE | Petrol | 5 | 1990 | 1991 |
XBER | Bx | BX 14 TGE | Petrol | 5 | 1990 | 1991 |
XBER | Bx | BX 14 TE Calanque | Petrol | 5 | 1991 | 1991 |
XBFA | Bx | BX 15 | Petrol | 5 | 1986 | 1991 |
XBEE | Bx | BX 15 RE | Petrol | 5 | 1988 | 1989 |
XBEE | Bx | BX 15 TGE | Petrol | 5 | 1990 | 1990 |
XBHP | Bx | BX 15 TGE | Petrol | 5 | 1991 | 1991 |
XBHP | Bx | BX 15 TGE Image | Petrol | 5 | 1991 | 1991 |
XBXB | Bx | BX 16 S | Petrol | 5 | 1988 | 1989 |
XBXB | Bx | BX 16 RS | Petrol | 5 | 1983 | 1989 |
XBXB | Bx | BX 16 TRS | Petrol | 5 | 1983 | 1989 |
XBXB | Bx | BX 16 TGS | Petrol | 5 | 1990 | 1991 |
XBXB | Bx | BX 16 TZS | Petrol | 5 | 1990 | 1991 |
XBEJ | Bx | BX 16 GTi | Petrol | 5 | 1989 | 1992 |
XBXG | Bx | BX 19 TRS | Petrol | 5 | 1987 | 1989 |
XBFS | Bx | BX 19 TZS | Petrol | 5 | 1990 | 1990 |
XBFS | Bx | BX 19 TGS | Petrol | 5 | 1990 | 1990 |
XBHK | Bx | BX 19 TZS | Petrol | 5 | 1991 | 1991 |
XBHK | Bx | BX 19 TGS | Petrol | 5 | 1991 | 1991 |
XBXM | Bx | BX 19 | Petrol | 5 | 1986 | 1991 |
XBEW | Bx | BX 19 | Petrol | 5 | 1986 | 1991 |
XBXG | Bx | BX 19 GT | Petrol | 5 | 1985 | 1986 |
XBEG | Bx | BX 19 GTi | Petrol | 5 | 1987 | 1990 |
XBEY | Bx | BX 19 GTi | Petrol | 5 | 1987 | 1990 |
XBFY | Bx | BX 19 GTi | Petrol | 5 | 1991 | 1991 |
XBEJ | Bx | BX 19 GTi 16V | Petrol | 5 | 1988 | 1988 |
XBFC | Bx | BX 19 GTi 16V | Petrol | 5 | 1988 | 1988 |
XBFE | Bx | BX 4×4 | Petrol | 5 | 1990 | 1990 |
XBFN | Bx | BX 19 4×4 | Petrol | 5 | 1986 | 1991 |
XBFR | Bx | BX 4×4 GTi | Petrol | 5 | 1990 | 1990 |
XBFX | Bx | BX 4×4 GTi | Petrol | 5 | 1990 | 1990 |
XBHA | Bx | BX 4×4 GTi | Petrol | 5 | 1991 | 1991 |
XBXC | Bx | BX 16 TRD | Diesel | 5 | 1986 | 1986 |
XBXP | Bx | BX 17 D | Diesel | 5 | 1987 | 1989 |
XBXP | Bx | BX 17 TD | Diesel | 5 | 1990 | 1991 |
XBXC | Bx | BX 17 TGD | Diesel | 5 | 1990 | 1990 |
XBXC | Bx | BX 19 D | Diesel | 5 | 1983 | 1987 |
XBXC | Bx | BX 19 RD | Diesel | 5 | 1987 | 1989 |
XBXC | Bx | BX 19 TRD | Diesel | 5 | 1983 | 1985 |
XBXC | Bx | BX 19 TRD | Diesel | 5 | 1987 | 1990 |
XBXC | Bx | BX 19 TGD | Diesel | 5 | 1991 | 1991 |
XBXC | Bx | BX 19 TZD | Diesel | 5 | 1991 | 1991 |
XBEK | Bx | BX RD T | Diesel | 5 | 1989 | 1990 |
XBEK | Bx | BX TRD T | Diesel | 5 | 1989 | 1990 |
XBEK | Bx | BX TGD T | Diesel | 5 | 1991 | 1991 |
XBEK | Bx | BX TZD T | Diesel | 5 | 1991 | 1991 |
XBHE | Bx | BX 4×4 D | Diesel | 5 | 1991 | 1991 |
XBXY | Bx | BX 14 E Break | Petrol | 5 | 1987 | 1989 |
XBFH | Bx | BX 14 TE Break | Petrol | 5 | 1990 | 1990 |
XBXE | Bx | BX 14 TGS Break | Petrol | 5 | 1990 | 1990 |
XBES | Bx | BX 14 TE Evasion | Petrol | 5 | 1991 | 1991 |
XBFB | Bx | BX 15 Break | Petrol | 5 | 1988 | 1989 |
XBXE | Bx | BX 16 RS Break | Petrol | 5 | 1986 | 1989 |
XBXE | Bx | BX 16 TGS Evasion | Petrol | 5 | 1991 | 1991 |
XBXH | Bx | BX 19 TRS Break | Petrol | 5 | 1986 | 1989 |
XBEH | Bx | BX 19 TRi Break | Petrol | 5 | 1988 | 1989 |
XBXH | Bx | BX 19 TZS Break | Petrol | 5 | 1990 | 1990 |
XBEH | Bx | BX 19 TZi Break | Petrol | 5 | 1990 | 1990 |
XBHL | Bx | BX 19 TZS Evasion | Petrol | 5 | 1991 | 1991 |
XBFZ | Bx | BX 19 TZi Evasion | Petrol | 5 | 1991 | 1991 |
XBFP | Bx | BX 19 4×4 Break | Petrol | 5 | 1989 | 1991 |
XBHN | Bx | BX 4×4 Break | Petrol | 5 | 1991 | 1991 |
XBXF | Bx | BX 19 D Break | Diesel | 5 | 1986 | 1989 |
XBXF | Bx | BX 19 RD Break | Diesel | 5 | 1986 | 1989 |
XBXF | Bx | BX 19 TD Break | Diesel | 5 | 1990 | 1990 |
XBXF | Bx | BX 19 TGD Break | Diesel | 5 | 1990 | 1990 |
XBEL | Bx | BX 19 TZD Break | Diesel | 5 | 1990 | 1990 |
XBXF | Bx | BX 19 TD Evasion | Diesel | 5 | 1991 | 1991 |
XBXF | Bx | BX 19 TGD Evasion | Diesel | 5 | 1991 | 1991 |
XBXV | Bx | BX 19 D Break | Diesel | 5 | 1990 | 1994 |
XBEL | Bx | BX 19 TZD turbo | Diesel | 5 | 1991 | 1991 |
XBEL | Bx | BX TRD T Break | Diesel | 5 | 1988 | 1989 |
XBHS | Bx | BX turbo D Break | Diesel | 5 | 1989 | 1994 |
XBFF | Bx | BX 4×4 Break | Diesel | 5 | 1990 | 1990 |
XBHF | Bx | BX 4×4 Break | Diesel | 5 | 1991 | 1991 |
X12B | Xantia | Xantia 1.6i | Petrol | 5 | 1993 | Â |
X17A | Xantia | Xantia 1.8i | Petrol | 5 | 1993 | Â |
X11A | Xantia | Xantia 1.8i | Petrol | 5 | 1993 | Â |
X19B | Xantia | Xantia 1.8i Aut. | Petrol | 5 | 1993 | Â |
X16C | Xantia | Xantia 1.8i 16V | Petrol | 5 | 1995 | Â |
X14A | Xantia | Xantia 2.0i | Petrol | 5 | 1993 | Â |
X17B | Xantia | Xantia 2.0i Aut. | Petrol | 5 | 1993 | Â |
X15A | Xantia | Xantia 2.0i 16V | Petrol | 5 | 1993 | 1994 |
X14F | Xantia | Xantia 2.0i 16V | Petrol | 5 | 1994 | Â |
X19C | Xantia | Xantia 2.0i 16V | Petrol | 5 | 1994 | Â |
X15F | Xantia | Xantia 2.0i 16V | Petrol | 5 | 1995 | Â |
X19E | Xantia | Xantia 2.0i 16V | Petrol | 5 | 1995 | Â |
X16D | Xantia | Xantia 2.0i turbo | Petrol | 5 | 1995 | Â |
X11F | Xantia | Xantia 2.0i turbo | Petrol | 5 | 1995 | Â |
X15B | Xantia | Xantia 1.9 D | Diesel | 5 | 1995 | Â |
X13C | Xantia | Xantia 1.9 D Aut. | Diesel | 5 | 1995 | Â |
X14B | Xantia | Xantia 1.9 turbo | Diesel | 5 | 1993 | 1995 |
X18E | Xantia | Xantia 1.9 turbo | Diesel | 5 | 1995 | Â |
X18D | Xantia | Xantia 2.1 turbo | Diesel | 5 | 1995 | Â |
X11E | Xantia | Xantia 1.8i Break | Petrol | 5 | 1995 | Â |
X12E | Xantia | Xantia 1.8i Break | Petrol | 5 | 1995 | Â |
X15E | Xantia | Xantia 2.0i Break | Petrol | 5 | 1995 | Â |
X13E | Xantia | Xantia 2.0i 16V | Petrol | 5 | 1995 | Â |
X16E | Xantia | Xantia 2.0i turbo | Petrol | 5 | 1995 | Â |
X17E | Xantia | Xantia 1.9 turbo | Diesel | 5 | 1995 | Â |
MAMP | CX | CX Basis | Petrol | 4 | 1982 | 1986 |
MAMP | CX | CX 20 RE | Petrol | 4 | 1986 | 1989 |
MAMP | CX | CX 20 TRE | Petrol | 4 | 1982 | 1986 |
MANR | CX | CX 22 TRS | Petrol | 4 | 1986 | 1989 |
MANG | CX | CX 25 Ri | Petrol | 4 | 1984 | 1986 |
MANG | CX | CX 25 Ri | Petrol | 4 | 1986 | 1987 |
MANG | CX | CX 25 TRi | Petrol | 4 | 1986 | 1987 |
MANG | CX | CX 25 GTi | Petrol | 4 | 1983 | 1986 |
MANG | CX | CX 25 GTi | Petrol | 4 | 1987 | 1989 |
MANK | CX | CX 25 GTi T | Petrol | 4 | 1986 | 1989 |
MANG | CX | CX 25 IE | Petrol | 4 | 1983 | 1985 |
MANH | CX | CX 25 Prestige | Petrol | 4 | 1983 | 1986 |
MANH | CX | CX 25 Prestige | Petrol | 4 | 1986 | 1989 |
MANP | CX | CX 25 Prestige | Petrol | 4 | 1986 | 1989 |
MAMM | CX | CX 25 RD | Diesel | 4 | 1982 | 1986 |
MAMM | CX | CX 25 RD | Diesel | 4 | 1986 | 1989 |
MAMM | CX | CX 25 D Pallas | Diesel | 4 | 1982 | 1986 |
MAMM | CX | CX 25 D Pallas | Diesel | 4 | 1986 | 1987 |
MANB | CX | CX 25 RD turbo | Diesel | 4 | 1983 | 1986 |
MANT | CX | CX 25 RD turbo | Diesel | 4 | 1986 | 1988 |
MANB | CX | CX 25 TRD | Diesel | 4 | 1983 | 1986 |
MANT | CX | CX 25 TRD | Diesel | 4 | 1986 | 1988 |
MANT | CX | CX 25 TRD turbo | Diesel | 4 | 1988 | 1989 |
MAND | CX | CX 25 turbo | Diesel | 4 | 1983 | 1986 |
MANU | CX | CX 25 turbo | Diesel | 4 | 1986 | 1989 |
MAMR | CX | CX Basis Break | Petrol | 5 | 1982 | 1986 |
MAMR | CX | CX 20 RE Break | Petrol | 5 | 1986 | 1988 |
MANS | CX | CX 25 RS Break | Petrol | 5 | 1988 | 1991 |
MAMR | CX | CX 25 IE | Petrol | 5 | 1983 | 1986 |
MAMR | CX | CX 25 Familiale | Petrol | 5 | 1986 | 1987 |
MANJ | CX | CX 25 TRi Break | Petrol | 5 | 1983 | 1986 |
MANJ | CX | CX 25 TRi Break | Petrol | 5 | 1986 | 1987 |
MANV | CX | CX 25 TRD turbo | Diesel | 5 | 1987 | 1988 |
MAMN | CX | CX 25 RD Break | Diesel | 5 | 1983 | 1986 |
MAMN | CX | CX 25 RD Break | Diesel | 5 | 1986 | 1991 |
MAMN | CX | CX 25 RD | Diesel | 5 | 1983 | 1986 |
MAMN | CX | CX 25 RD | Diesel | 5 | 1987 | 1991 |
MANC | CX | CX 25 TRD Break | Diesel | 5 | 1983 | 1986 |
MANC | CX | CX 25 TRD Break | Diesel | 5 | 1986 | 1987 |
MANV | CX | CX 25 Evasion | Diesel | 5 | 1989 | 1991 |
Y3AB | XM | XM 2.0 | Petrol | 5 | 1989 | 1994 |
Y3AC | XM | XM 2.0 Injection | Petrol | 5 | 1989 | 1994 |
Y3AJ | XM | XM 2.0 Injection | Petrol | 5 | 1990 | 1991 |
Y3AJ | XM | XM 2.0 Injection | Petrol | 5 | 1991 | 1994 |
Y3AX | XM | XM 2.0 turbo CT | Petrol | 5 | 1994 | 1994 |
Y3AG | XM | XM 3.0 V6 | Petrol | 5 | 1989 | 1994 |
Y3CM | XM | XM 3.0 V6 | Petrol | 5 | 1989 | 1994 |
Y3AL | XM | XM 3.0 V6 24V | Petrol | 5 | 1990 | 1994 |
Y3CU | XM | XM 3.0 V6 24V | Petrol | 5 | 1990 | 1994 |
Y3AE | XM | XM D 12 | Diesel | 5 | 1989 | 1993 |
Y3AF | XM | XM D 12 turbo | Diesel | 5 | 1989 | 1993 |
Y3AK | XM | XM D 12 turbo | Diesel | 5 | 1993 | 1994 |
Y3AP | XM | XM 2.0 Break | Petrol | 5 | 1992 | 1994 |
Y3AR | XM | XM 2.0 Break | Petrol | 5 | 1992 | 1994 |
Y3AY | XM | XM 2.0 turbo CT | Petrol | 5 | 1994 | 1994 |
Y3AW | XM | XM 3.0 V6 Break | Petrol | 5 | 1992 | 1994 |
Y3CN | XM | XM 3.0 V6 Break | Petrol | 5 | 1992 | 1994 |
Y3AS | XM | XM D 12 Break | Diesel | 5 | 1992 | 1994 |
Y3AT | XM | XM D 12 turbo | Diesel | 5 | 1992 | 1994 |
Y3AU | XM | XM D 12 turbo | Diesel | 5 | 1993 | 1994 |
Y4CZ | XM | XM 2.0 16V | Petrol | 5 | 1994 | Â |
Y4TV | XM | XM 2.0 16V Aut. | Petrol | 5 | 1994 | Â |
Y4GG | XM | XM 2.0 turbo CT | Petrol | 5 | 1994 | Â |
Y4TT | XM | XM 2.0 turbo CT | Petrol | 5 | 1994 | Â |
Y4GN | XM | XM 3.0 V6 | Petrol | 5 | 1994 | Â |
Y4TR | XM | XM 3.0 V6 Aut. | Petrol | 5 | 1994 | Â |
Y4GU | XM | XM 3.0 V6 24V | Petrol | 5 | 1994 | Â |
Y4NF | XM | XM 2.1 turbo D | Diesel | 5 | 1994 | Â |
Y4GZ | XM | XM 2.1 turbo D | Diesel | 5 | 1994 | Â |
Y4CX | XM | XM 2.1 turbo D | Diesel | 5 | 1994 | Â |
Y4NX | XM | XM 2.5 turbo D | Diesel | 5 | 1994 | Â |
Y4NZ | XM | XM 2.5 turbo D | Diesel | 5 | 1994 | Â |
Y4GB | XM | XM 2.0 16V Break | Petrol | 5 | 1994 | Â |
Y4TU | XM | XM 2.0 16V Aut. | Petrol | 5 | 1994 | Â |
Y4GM | XM | XM 2.0 turbo CT | Petrol | 5 | 1994 | Â |
Y4TS | XM | XM 2.0 turbo CT | Petrol | 5 | 1994 | |
Y4GR | XM | XM 3.0 V6 Break | Petrol | 5 | 1994 | |
Y4TN | XM | XM 3.0 V6 Aut. | Petrol | 5 | 1994 | |
Y4NM | XM | XM 2.1 turbo D | Diesel | 5 | 1994 | |
Y4MZ | XM | XM 2.1 turbo D | Diesel | 5 | 1994 | |
Y4CY | XM | XM 2.1 turbo D | Diesel | 5 | 1994 | |
Y4NY | XM | XM 2.5 turbo D | Diesel | 5 | 1994 | |
Y4RM | XM | XM 2.5 turbo D | Diesel | 5 | 1994 | |
U6UB | Evasion | Evasion 2.0i X | Petrol | 5 | 1994 | |
U6UB | Evasion | Evasion 2.0i SX | Petrol | 5 | 1994 | |
U6UA | Evasion | Evasion 2.0 turbo | Petrol | 5 | 1994 | |
U6UA | Evasion | Evasion 2.0 turbo | Petrol | 5 | 1994 | |
U6UA | Evasion | Evasion 2.0 turbo | Petrol | 5 | 1994 | |
U6UC | Evasion | Evasion 1.9 TD X | Diesel | 5 | 1995 | |
U6UC | Evasion | Evasion 1.9 TD SX | Diesel | 5 | 1995 |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo