The VIN entered is invalid. Please check and try again.
Honda is not particularly strict in the structure of the VIN and full compliance with the requirements of the standard provides only on vehicles for the North American market.
During 1983…1986, the transmission type was coded with the 6th digit of the VIN, and then it was combined with the body type in the 7th digit of the VIN. The VIN also contains information about the performance level of the vehicle. The search for more information about the VIN structure of HONDA vehicles continues.
For 1983…1986 cars:
JHMEG33200SXXXXXX
 | P / p No. | Sign | Description |
WMI | 1 | J | Manufacturer’s identification code. |
2 | H | ||
3 | M | ||
VDS | 4 | E | 1983: SR = Saloon WR = Estate1984 … 1986 release: Body and engine type. See Known Possible Combinations |
5 | J | ||
6 | nine | Transmission type: 2 = Semi-Hondamatic 3 = 3 Speed ​​Automatic 4 = 4 Speed ​​Manual 5 = 5 Speed ​​Manual 6 = 5 Speed ​​Manual-Super Low Gear 7 = 4 Speed ​​Automatic |
|
7 | 3 | Number of doors: 2 = 2 doors 3 = 3 doors 4 = 4 doors 5 = 5 doors |
|
eight | 4 | Equipment level: 1 = Basic, HF 2 = Standard, DX 3 = GL, GLS, LX 4 = Lxi, SI 5 = Special 6 = Accord Hatchback 7 = Accord Hatchback & LXI |
|
nine | 0 | Check sum | |
 | ten | 0 | Japan cars: auxiliary number (???) USA cars – model year: D = 1983 S = 1984 F = 1985 G = 1986 |
eleven | S | Assembly plant: A = Marysville, Ohio, USA C = Saitama, Japan H = Alliston, Canada L = S. Liberty, USA S = Suzuka, Japan T = Tochigi, Japan |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
For 1987…1998 cars:
JHMEJ93400SXXXXXX
 | P / p No. | Sign | Description |
WMI | 1 | J | Manufacturer’s identification code. |
2 | H | ||
3 | M | ||
VDS | 4 | E | Model line and engine. |
5 | G | ||
6 | 3 | ||
7 | 3 | Body and transmission type: 1 = 2 Door Sedan, Manual 2 = 2 Door Sedan, Automatic 3 = 2 Door Hatchback, Manual 4 = 2 Door Hatchback, Auto 5 = 4 Door Sedan, Manual 6 = 4 Door Sedan, Automatic 7 = 4 Door Wagon, Manual 8 = 4 Door Wagon, Automatic |
|
eight | 2 | Equipment level: Needs clarification. |
|
nine | 0 | Checksum | |
 | ten | 0 | Cars made in Japan: auxiliary number. Cars made in the USA in the period 1987 … 1989 – model year: H = 1987 J = 1988 K = 1989Since 1990 – Standard Model Year Designation |
eleven | S | Assembly plant: A = Marysville, Ohio, USA C = Saitama, Japan H = Alliston, Canada L = S. Liberty, USA S = Suzuka, Japan T = Tochigi, Japan |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
For vehicles after 1998:
JHMCL75406CXXXXXXXX
 | P / p No. | Sign | Description |
WMI | 1 | J | Manufacturer’s identification code. |
2 | H | ||
3 | M | ||
VDS | 4 | C | Body series and engine type: A83 – LEGEND (3.5 liters) AP1 – S2000 F20C1 (2.0 liters) AP2 – S2000 F22C1 (2.2 liters) BB6 – Prelude BE1 – FR-V / D17A2 (1.7 liters) BE1 – FR-V (1.8 liters) BE3 – FR-V / K20A9 (2.0 liters) CL7 – ACCORD / K20A6 (2.0 liters) CL9 – ACCORD / K24A3 (2.4 liters) CM1 – ACCORD TOURER / K20A6 (2.0 liters) CM2 – ACCORD TOURER / K24A3 ( 2.4 liters) CN1 – ACCORD DIESEL / N22A1 CR2 – ACCORD 4D IX CR3 – ACCORD 4D V6 IX CR6 – ACCORD Hybrid 4D IX CT1 – ACCORD 2D IX CT2 – ACCORD 2D V6 IX CU1 – ACCORD VIII (2.0 liters) CU2 – ACCORD VIII ( 2.4 liters) CW1 – ACCORD TOURER VIII / R20A3 (2.0 liters) CW2 – ACCORD TOURER VIII / K24Z3 (2.4 liters) EM2 – CIVIC COUPE / D17A2, D17A8, D17A9 (coupe 2 doors) EP1 – CIVIC / D14Z6 (hatchback 3 doors, 1.4 liters) EP2 – CIVIC / D16V1 (hatchback 3 doors, 1.6 liters) EP3 – CIVIC / K20A2 (hatchback 3 doors Type R, 2.0 liters) ES1, ES2 – CIVIC / D17A1, D17A2, D17A5, D17Z2, D17Z3, D17Z4 (sedan 4 doors) ES4, ES6 – CIVIC / D14Z5, D14Z6 (sedan 4 doors) ES5, ES7 – CIVIC / D16W7 (sedan 4 doors) ES8 – CIVIC / D15Y2, D15Y3, D15Y5, D15Y6 (sedan 4 doors) ET1 – CIVIC / K20A3 (sedan 4 doors) EU1 – CIVIC / D15Y3 (hatchback, 5 doors) EU3 – CIVIC / D17A2, D17A5 (hatchback, 5 doors) EU7 – CIVIC / D14Z6 (hatchback, 5 doors) EU8 – CIVIC / D16V1 (hatchback, 5 doors) EV1 – CIVIC / K20A3 (hatchback, 5 doors) FA1 – CIVIC (sedan, 1.8 liters) FB2 – CIVIC X (sedan, 1.8 liters) FB4 – CIVIC Hybrid X (sedan) FB5 – CIVIC X (sedan, 1.8 liters, gas) FB6 – CIVIC Si X (sedan, 2.4 liters) FG3 – CIVIC X (coupe, 1.8 liters) FG4 – CIVIC Si X (coupe, 2.4 liters) FC1 – CIVIC X (sedan, 1.5 liters) FC2 – CIVIC X (sedan, 2.0 liters) FD1 – CIVIC (sedan, 1.8 liters) FG1 – CIVIC (coupe, 1.8 liters) FG2 – CIVIC (coupe, 2.0 liters) FK1 – CIVIC (hatchback, 1.4 liters) FK2 – CIVIC (hatchback, 1.8 liters) GD1 – Jazz / L13A1, L13A2, L13A5, Fit / L13A1, L13A4 GD3 – Jazz / L15A1, L15A2, L15A4 GD5 – Jazz / L12A1, L12A3 GE8 – FIT III GG3 – Jazz / L13Z2 GH4 – HR-V GK5 – FIT (hatchback, 1.5 liters) KA9 – LEGEND / C35A1, C35A2, C35A3, C35A4, C35A5 KB1 – 3.5 liters ) KB2 – LEGEND (V6 3.7 liters) RD1 – CR-V I AWD RD2 – CR-V I 2WD RD5 – CR-V II K20A4, K20A5 (2.0 liters) RD6 – CR-V II K24A1 2WD (2.4 liters) RD7 – CR-V II K24A1 AWD (2.4 liters) RD8 – CR-V II K20A4 (2.0 liters) RE5 – CR-V II KS20 (2.0 liters) RE7 – CR-V II KR24 (2.4 liters) RL1 – ODYSSEY II RL3 – ODYSSEY IV (3.5 liters) RL5 – ODYSSEY IV RN1 – STREAM / D17A2, D17A5 (1.7 liters) RN3 – STREAM / K20A1, K20A5 (2.0 liters) RM3 – CR-V 2WD IV (2.4 liters) RM4 – CR-V AWD IV (2.4 liters) RU5 – HR-V II RU6 HR-V AWD II TF1 – CROSSTOUR 2WD V6 TF2 – CROSSTOUR AWD V6 TF3 – CROSSTOUR 2WD (2.4 liters) YF1 – PILOT (V6 3.5 liters) YF3 – PILOT II 2WD (V6 3.5 liters) YF4 – PILOT II AWD (V6 3.5 liters) YF5 – PILOT III YF6 – PILOT AWD III YH1 – ELEMENT 2WD (2.4 liters) YH2 – ELEMENT AWD (2.4 liters) YK1 – RIDGELINE ZA1 – EV Plus ZA2 – FIT EV ZC1 – FCX I ZC2 – FCX II ZC3 – FCX Clarity ZE1 – INSIGHT I ZE2 – INSIGHT II ZF1 – CR-Z |
5 | L | ||
6 | 7 | ||
7 | 5 | Body and transmission type: 1 = 2 Door Coupe, Manual 2 = 2 Door Coupe, Automatic 3 = Hatchback, Manual 4 = Hatchback, Auto 5 = 4 Door Sedan, Manual 6 = 4 Door Sedan, Automatic 7 = 5 Door Hatchback / Wagon , Manual 8 = 5 Door Hatchback / Wagon, Automatic |
|
eight | 4 | Equipment Level: View Known Combinations |
|
nine | 0 | Checksum On Honda Civic 4d and 5d for the markets of the CIS countries, this position is fixed 0. Honda Civic 3d – it may be so and so. Honda Jazz for the CIS markets also most often comes with a fixed o. |
|
 | ten | 6 | Model year |
eleven | C | Assembly plant: A = Marysville, Ohio, USA C = Saitama Factory (Sayama), Japan D = Malaysia F = Taiwan H = Ontario, Canada K = Karawang, Indonesia L = East Liberty, Ohio Factory, USA P = Royana Factory in Thailand Ayuthaya R = Pakistan S = Suzuka, Japan T = Tochigi, Japan V = Philippines W = Turkey U = Honda of the UK Manufacturing, Great Britain Z = Sao Paulo Factory, Brasilia |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
VIN: HONDA (4 … 6 characters) for 1983 … 1998 model years
Known variants of 4 … 6 VIN characters of HONDA cars:
period | 4 | 5 | 6 | Model |
---|---|---|---|---|
1983-1986 | A | D | Â | Accord |
1983-1986 | A | E | Â | Prelude sedan |
1983-1986 | A | E | Â | Civic, l300cc CRX |
1983-1986 | A | F | Â | Civic, l500cc CRX |
1983-1986 | A | G | Â | Civic, 1300cc 3 door |
1983-1986 | A | H | Â | Civic, l500cc 3 door |
1983-1986 | A | K | Â | Civic, 1500cc 4 door |
1983-1986 | A | N | Â | Civic, Wagon |
1983-1986 | A | R | Â | Civic, Wagon 4X4 |
1983-1986 | B | A | Â | Accord |
1987-1989 | B | A | 3 | Prelude SI |
1987-1989 | B | A | 4 | Prelude 2.0L |
1987-1989 | B | A | eight | Prelude |
1987-1989 | C | A | 5 | Accord |
1987-1989 | C | A | 6 | Accord coupe |
1987-1989 | E | C | 1 | Civic CRX |
1987-1989 | E | C | 2 | Civic 1300 |
1987-1989 | E | C | 3 | Civic 1500 |
1987-1989 | E | C | 4 | Civic4 DoorSedan |
1987-1989 | E | C | 5 | Civic wagon |
1987-1989 | E | C | 6 | Civic Wagon 4X4 |
1987-1989 | E | D | 3 | Civic Sedan 1.5L (1988) |
1987-1989 | E | D | 6 | Civic Hatchback 1.5L (1988) |
1987-1989 | E | D | 7 | Civic Hatchback 1.6L (1988) |
1987-1989 | E | D | eight | Civic CRX 1.5L (1988) |
1987-1989 | E | D | nine | Civic CRX 1.6L (1988) |
1987-1989 | E | E | 2 | Civic Wagon 1.5L (1988) |
1987-1989 | E | E | 4 | Civic Wagon 1.6L (1988) |
1987-1989 | E | Y | 1 | Civic wagovan |
1987-1989 | E | Y | 3 | Civic Wagovan 1.5L |
1990-1998 | B | A | 4 | Prelude, 2.0 / 2.1L |
1990-1998 | B | A | eight | Prelude, 2.2L |
1990-1998 | B | B | 1 | Prelude VTEC, 2.2L |
1990-1998 | B | B | 2 | Prelude, 2.3L |
1990-1998 | B | B | 6 | Prelude 2-door |
1990-1998 | C | B | 7 | Accord, 2.2L |
1990-1998 | C | B | nine | Accord Wagon, 2.2L |
1990-1998 | C | D | 5 | Accord 4 Door 2.2L |
1990-1998 | C | D | 7 | Accord 2 Door 2.2L |
1990-1998 | C | E | 1 | Accord Wagon 2.2L |
1990-1998 | C | E | 6 | Accord V6 4 Door 2.7L |
1990-1998 | C | F | eight | Accord 4 Door SOHC |
1990-1998 | C | G | 1 | Accord 4 Door V6 VTEC |
1990-1998 | C | G | 2 | Accord 2 Door V6 VTEC |
1990-1998 | C | G | 3 | Accord 2 Door (VTEC or ULEV) |
1990-1998 | C | G | 5 | Accord 4 Door VTEC |
1990-1998 | C | G | 6 | Accord 4 Door ULEV |
1990-1998 | E | D | 3 | Civic4 Door, 1.5L |
1990-1998 | E | D | 4 | Civic 4 Door, 1.6L |
1990-1998 | E | D | 6 | Civic 3 Door, 1.5L |
1990-1998 | E | D | 7 | Civic3 Door, 1.6L |
1990-1998 | E | D | eight | CRX, 1.5L |
1990-1998 | E | D | nine | CRX, 1.6L |
1990-1998 | E | E | 2 | Civic Wagon, 1.5L |
1990-1998 | E | E | 4 | Civic Wagon, 1.6L |
1990-1998 | E | G | 1 | Civic del Sol, 1.5L |
1990-1998 | E | G | 2 | Civic del Sol VTEC 1.6L |
1990-1998 | E | G | 3 | Civic 1300, 3-door hatchback |
1990-1998 | E | G | 4 | Civic 1500, 3-door hatchback |
1990-1998 | E | G | 5 | Civic 1500, 3-door hatchback |
1990-1998 | E | G | 6 | Civic 1600 VTi, 3-door hatchback |
1990-1998 | E | G | 7 | Civic 1300, 4-door sedan |
1990-1998 | E | G | eight | Civic 4 Door, 1.5L |
1990-1998 | E | H | 1 | Civic 1600, 4-door sedan, 4WD |
1990-1998 | E | H | 2 | Civic 3 Door, 1.5L |
1990-1998 | E | H | 3 | Civic 3 Door, 1.6L |
1990-1998 | E | H | 5 | Civic 4 Door, 1.6L |
1990-1998 | E | H | 6 | Civic del So, 1.6L |
1990-1998 | E | H | nine | Civic 4 Door, 1.6L |
1990-1998 | E | J | 1 | Civic2 Door, 1.6L |
1990-1998 | E | J | 2 | Civic2 Door, 1.6L |
1990-1998 | E | J | 6 | Civic 2/3/4 Door 1.6L |
1990-1998 | E | J | 7 | Civic 2 Door 1.6L |
1990-1998 | E | J | eight | Civic 2/3 Door 1.6L |
1990-1998 | E | J | nine | Civic 1400, 3-door hatchback and 4-door sedan |
1990-1998 | E | K | 1 | Civic 1600, 3-door hatchback and 4-door sedan |
1990-1998 | E | K | 3 | Civic 1500, 3-door hatchback and 4-door sedan |
1990-1998 | E | K | 4 | Civic 1600 VTi, 3-door hatchback and 4-door sedan |
1990-1998 | M | A | nine | Civic 1600, 3-door hatchback and 4-door sedan |
1990-1998 | M | B | 1 | Civic 1600, 5-door hatchback |
1990-1998 | R | A | 1 | Odyssey |
1990-1998 | R | A | 3 | Odyssey 5 Door Wagon (1998) |
1990-1998 | R | D | 1 | CR-V 5-door (4 Wheel drive) |
1990-1998 | R | D | 2 | CR-V 5-door (2 Wheel drive) |
List of possible WMI for HONDA
Brand | WMI | Add. code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
HONDA | 19X | Â | HONDA MANUFACTURING OF INDIANA (USA) | HONDA | 19 | USA | Â | 2015-10-28 | ++ |
HONDA | 1HF | Â | HONDA (USA) | HONDA | 1H | USA | motorcycles | 2008-11-01 | Â |
HONDA | 1HG | Â | HONDA OF AMERICA MFG., INC., USA (USA) | HONDA | 1H | USA | Â | 2007-03-29 | ++ |
HONDA | 2HG |  | HONDA OF CANADA MFG. (CAN) | HONDA | 2H | Canada |  | 2007-03-29 | ++ |
HONDA | 2HJ |  | HONDA OF CANADA MFG. (CAN) | HONDA | 2H | Canada | light turcks | 2015-10-28 | ++ |
HONDA | 2HK |  | HONDA OF CANADA MFG. (CAN) | HONDA | 2H | Canada | MPV | 2007-03-01 | ++ |
HONDA | 3CZ | Â | Honda de Mexico, SA de CV (MEX) | HONDA | 3C | Mexico | MPV | 2009-06-04 | ++ |
HONDA | 3H1 | Â | HONDA (MEX) | HONDA | 3H | Mexico | motorcycles | 2008-11-01 | Â |
HONDA | 3HG | Â | Honda de Mexico, SA de CV (MEX) | HONDA | 3H | Mexico | Â | 2015-10-28 | ++ |
HONDA | 478 |  | HONDA (USA) | HONDA | 47 | USA | ATVs (ATV – All Terrain Vehicles) | 2008-11-01 |  |
HONDA | 5FN | Â | HONDA MANUFACTURING OF ALABAMA (USA) | HONDA | 5F | USA | Â | 2007-03-01 | ++ |
HONDA | 5FP | Â | HONDA MANUFACTURING OF ALABAMA (USA) | HONDA | 5F | USA | light trucks | 2015-10-28 | ++ |
HONDA | 5J6 | Â | HONDA OF AMERICA MFG., INC., USA (USA) | HONDA | 5J | USA | MPV | 2007-03-01 | ++ |
HONDA | 5J7 | Â | HONDA OF AMERICA MFG., INC., USA (USA) | HONDA | 5J | USA | light trucks | 2015-10-28 | ++ |
HONDA | 5KB | Â | HONDA MANUFACTURING OF ALABAMA (USA) | HONDA | 5K | USA | Â | 2015-10-28 | ++ |
HONDA | 7FA |  | HONDA MFG. OF INDIANA, LLC (USA) | HONDA | 7F | USA |  | 2020-11-11 | ++ |
HONDA | 93H | Â | HONDA (BRA) | HONDA | 93 | Brazil | Honda Automoveis do Brasil Ltda. | 2007-03-29 | ++ |
HONDA | 9C2 | Â | HONDA (BRA) | HONDA | 9C | Brazil | motorcycles | 2008-11-01 | Â |
HONDA | JH1 | Â | HONDA (J) | HONDA | JH | Japan | light turcks | 2007-03-01 | ++ |
HONDA | JH2 | Â | HONDA (J) | HONDA | JH | Japan | motorcycles | 2007-03-01 | Â |
HONDA | JH3 |  | HONDA (J) | HONDA | JH | Japan | ATVs (ATV – All Terrain Vehicles) | 2007-03-01 |  |
HONDA | JH5 | Â | HONDA (J) | HONDA | JH | Japan | Â | 2007-03-01 | ++ |
HONDA | JHF | Â | HONDA (J) | HONDA | JH | Japan | Â | 2007-03-01 | ++ |
HONDA | JHG | Â | HONDA (J) | HONDA | JH | Japan | Â | 2007-03-01 | ++ |
HONDA | JHL | Â | HONDA (J) | HONDA | JH | Japan | HONDA MOTOR CO., LTD | 2007-03-29 | ++ |
HONDA | JHM | Â | HONDA (J) | HONDA | JH | Japan | HONDA MOTOR CO., LTD JAPAN | 2007-03-29 | ++ |
HONDA | JHN | Â | HONDA (J) | HONDA | JH | Japan | Â | 2007-03-01 | ++ |
HONDA | JHZ | Â | HONDA (J) | HONDA | JH | Japan | Â | 2007-03-01 | ++ |
HONDA | LUC | Â | HONDA (CHN) | HONDA | LU | China | Honda Automobile (China) Co., Ltd. | 2009-08-29 | ++ |
HONDA | MB4 | Â | HERO HONDA MOTORS LTD (IND) | HONDA | MB | India | Â | 2007-07-09 | ++ |
HONDA | MHR | Â | HONDA (I) | HONDA | MH | Indonesia | PT Honda Prospect Motor, Indonesia | 2007-03-29 | ++ |
HONDA | Mrh | Â | HONDA (THA) | HONDA | MR | Thailand | Honda Automobile (Thailand) Co., LTD | 2007-03-29 | ++ |
HONDA | NFB | Â | HONDA (PAK) | HONDA | NF | Pakistan | Honda Atlas Cars (Pakistan) Ltd. | 2007-03-29 | ++ |
HONDA | NLA | Â | HONDA (TR) | HONDA | NL | Turkey | HONDA Turkey AS | 2007-03-29 | ++ |
HONDA | PAD | Â | HONDA (PH) | HONDA | PA | Philippines | Honda Cars Philippines Inc. | 2007-03-29 | ++ |
HONDA | PKT | Â | HONDA (T) | HONDA | PK | Taiwan | HONDA Taiwan Co., Ltd | 2007-03-29 | ++ |
HONDA | PMH |  | HONDA (MAL) | HONDA | PM | Malaysia | KAH Motor Co., Sdn. Bhd., Malaysia | 2007-03-29 | ++ |
HONDA | RLH | Â | Honda Vietnam Company Ltd (VIE) | HONDA | RL | Vietnam | Motorcycles | 2016-05-26 | Â |
HONDA | SAH | Â | ROVER Group Ltd (GB) | HONDA | SA | United Kingdom | Assembly of Legend, Ballade, Concerto models in the 80s | 2012-10-21 | Â |
HONDA | SHH | Â | HONDA OF THE UK MFG., LTD, England (GB) | HONDA | SH | United Kingdom | Â | 2007-03-29 | ++ |
HONDA | SHS | Â | HONDA OF THE UK MANUFACTURING LTD (GB) | HONDA | SH | United Kingdom | MPV | 2007-03-29 | ++ |
HONDA | VTM | Â | HONDA (S) | HONDA | VT | Spain | motorcycles | 2008-11-01 | Â |
HONDA | YC1 | Â | HONDA (B) | HONDA | YC | Belgium | motorcycles | 2008-11-01 | Â |
HONDA | ZDC | Â | HONDA (I) | HONDA | ZD | Italy | motorcycles | 2008-11-01 | Â |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo