The VIN entered is invalid. Please check and try again.
The main difference in the structure of HUMMER VIN is that different models of HUMMER cars were produced by different manufacturers:
HUMMER H1 β civilian version of the real βmilitaryβ HMMWV (HUMVEE), produced by the same company AM General Corporation, as the army version;
HUMMER H2, H3 β stylized under the model H1 cars of GM corporation on the chassis of medium pickups C/K2500 and on the platform for light pickups with code GMT335 (the pickups Chevrolet Colorado, GMC Canyon, Isuzu D-max were produced on it), respectively; For the producing of these trucks, GM acquired the rights to the trademark HUMMER.
HUMMER vehiclesβ VINs are fully compliant with the standard and fully correspond in structure to the VINs of other vehicles of the respective parent companies: H1 manufactured by AM General Corporation H2, H3 by GM
H1 by AM General Corporation: 137FA9030XXXXXXXXX
Β | P / p No. | Sign | Description |
WMI | 1 | 1 | Manufacturerβs identification code. |
2 | 3 | ||
3 | 7 | ||
VDS | 4 | F | Engine: D β V8, 5.7L (GM L05), unleaded gasoline F β V8, 6.5L (GM L65), diesel, turbo L β V8, 5.7L (GM L05), leaded gasoline W β V8, 5.7L ( GM LTI), unleaded gasoline X β V8, 6.2L (GM), diesel Y β V8, 6.5L (GM L57), naturally aspirated diesel Z β V8, 6.5L (GM), turbo diesel |
5 | A | Gearbox and steering position: A β 4-speed automatic transmission GM 4L80E, left steering E β 3-speed automatic transmission GM 3L80, left steering |
|
6 | nine | Body type: 82 β VLC2 TRUCK-2 DOOR 83 β HMC4 TRUCK-4 DOOR 84 β HMCS TRUCK-STATION WAGON 85 β VLCO TRUCK-OPEN BODY 86 β HMCF TRUCK-2 DOOR FLEET / INDUSTRIAL 87 β HMR2 TRUCK-2 DOOR RECRUIT 88 β HMRO TRUCK-OPEN BODY RECRUIT 89 β XLC2 TRUCK-2 DOOR CAB 90 β HMCO TRUCK-OPEN BODY WITH FULL HARD DOORS |
|
7 | 0 | ||
eight | 3 | GVW Index: 3 β 10,0001 β¦ 14,000 lb (4,536 β¦ 6,350 kg) |
|
nine | 0 | Check sum | |
Β | ten | 1 | Model year (period 1992 β¦ 2003 only) |
eleven | U | Assembly plant: E β Mishawaka, Indiana, USA U β Livonia, Michigan, USA |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
H2, H3 made by GM:Β 5GRFN23U0XXXXXX
Β | P / p No. | Sign | Description |
WMI | 1 | 5 | Manufacturerβs identification code. |
2 | G | ||
3 | R | ||
VDS | 4 | F | Gross weight index and type of brake system:Up to and including model year 2009: D β 5,001 β¦ 6,000 lb (2,268 β¦ 2,721 kg), hydraulic brake actuator (H3) E β 6,001 β¦ 7,000 lb (2,722 β¦ 3 174 kg), hydraulic brake (H3) G β 8001 β¦ 9000 lb (3 629 β¦ 4 082 kg), hydraulic brake (H2, H3) Β From model year 2010 also takes into account body type: |
5 | N | Model: N0 β H2T (pickup, 4 doors, Luxury 4Γ4 (3/4 t) 2008 β¦ 2009 model year) N1 β H3 (SUV 4Γ4 (1/2 t) up to 2007 model year) N1 β H3 (Base 4Γ4 (1/2 t) 2008 β¦ 2009 model year) N2 β H2 (SUV 4Γ4 (3/4 t) up to and including 2007 model year) N2 β H2T (pickup, 4 doors, 4Γ4 (3/4 t) up to 2007 model year inclusive) N2 β H2 (Base 4Γ4 (3/4 t) 2008 β¦ 2009 model year) N3 β H3 (Adventure 4Γ4 (1/2 t) 2008 β¦ 2009 model year) N4 β H3 (Luxury 4Γ4 (1/2 t) 2008 β¦ 2009 model year) N5 β H3 (X 4Γ4 (1/2 t) 2008 β¦ 2009 model year) N6 β H3 (Alpha Edition 4Γ4 (1/2 t) 2008. 2009) N7 β H2 (Adventure 4Γ4 (3/4 t) 2008 β¦ 2009) N8 β H2 (Luxury 4Γ4 (3/4 t) 2008 β¦ 2009 model year) N9 β H2T (pickup, 4 doors, Base / Adventure 4Γ4 (3/4 t) 2008 β¦ 2009 model year) NA β H2 (Base 4Γ4 (3/4 t) 2010 β¦ 2011 model year) NB β H2 (Adventure 4Γ4 (3/4 t) 2010 β¦ 2011 model year) NC β H2 (Luxury 4Γ4 (3/4 t) 2010 β¦ 2011 model year) NG β H3 / H3T (4Γ4 (1/2 t) 2010 β¦ 2011 model year) NH β H3 / H3T (Adventure 4Γ4 (1/2 t) 2010 β¦ 2011 model year) NJ β H3 / H3T (Luxury 4Γ4 (1/2 t) 2010 β¦ 2011 model year) NK β H3T (Alpha without leather interior 4Γ4 (1/2 t) 2010 β¦ 2011 model year) NL β H3T (Alpha with leather interior 4Γ4 (1/2 t) 2010 β¦ 2011 model year) |
|
6 | 2 | ||
7 | 3 | Up to and including the model year 2009:Body type: 2 β pickup (H2T (SUT)) 3 β station wagon, 4 doors Β From the model year 2010: Safety system code: |
|
eight | U | Engine: 2 β V8, 6.2L, petrol central injection, L9H (H2 from model year 2009) 3 β V8, 5.3L, petrol central injection, LC9 (H3 from model year 2010) 8 β V8, 6.2L, petrol with central injection, L92 (H2 2008 model year) E β L5, 3.7L, petrol with multipoint injection, LLR (H3) L β V8, 5.3L, petrol with central injection, LH8 (H3 2008 β¦ 2009 model year) M β V8, 5.3L, petrol with central injection, LH6 (H3 2008 model year) P β V8, 5.3L, petrol with central injection, LH9 (H3T from 2010 model year) U β V8, 6.0L, petrol with multipoint injection, LQ4 (H2 up to and including the model year 2008) |
|
nine | 0 | Checksum | |
Β | ten | L | Model Year (2003 β¦ 2011 Model Only) |
eleven | 0 | Assembly plant: 8 β Shreveport, Luisiana (H3) H β Mishawaka, Indiana, USA (H2 up to and including the model year 2009) X β unknown |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
List of possible WMI for HUMMER
Brand | WMI | Add.Β code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
HUMMER | 137 | Β | AM GENERAL CORPORATION (USA) | AM GENERAL CORPORATION | 13 | USA | HUMMER H1 | 2015-11-24 | ++ |
HUMMER | 5GN | Β | GM (USA) | GM | 5G | USA | HUMMER H2 | 2015-11-24 | ++ |
HUMMER | 5GR | Β | GM (USA) | GM | 5G | USA | HUMMER H2 | 1899-12-31 | ++ |
HUMMER | 5GT | Β | GM (USA) | GM | 5G | USA | HUMMER H3 | 1899-12-31 | ++ |
HUMMER | ADM | Β | General Motors Sa (ZA) | GM | AD | South Africa | Β | 2009-06-04 | ++ |
HUMMER | X4X | Β | Avtotor (Kaliningrad) | GM | X4 | Russia | SKD assembly | 2007-02-27 | ++ |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo