The VIN entered is invalid. Please check and try again.
Enter the complete VIN up to 17 characters (Example: JTHFK252702518197) β you can determine the production date, engine, gearbox and options directly from the manufacturerβs database!
VIN cars LEXUS in general conforms to the standard and is fully consistent in structure VIN cars TOYOTA.
Before 1996 model year:Β JT8UF10E0XXXXXX
β p / p | Sign | Description | |
WMI | 1 | J | Manufacturerβs identification code.Β View Possible WMIs for: LEXUS |
2 | T | ||
3 | eight | ||
VDS | 4 | U | Engine: G β 1MZ-FE (ES300) J β 2JZ-GE (GS300/SC300) U β 1UZ-FE (LS400/SC400) V β 2VZ-FE (ES250/ES300) |
5 | F | Model / Platform: F β LS400 K β ES300 S β GS300 V β ES250 Z β SC300 / SC400 |
|
6 | 1 | PR code depending on base model and time period | |
7 | 0 | The equipment level is a combination of the installed engine and additional options.Β Not used. | |
eight | AND | Body type and security systems: C β coupe, 2 doors E β sedan, 4 doors T β sedan, 4 doors |
|
nine | 0 | Check sum | |
Β | ten | THE | Model year |
eleven | 0 | Assembly plant: 0 β¦ 9 β Japan (Tahara, Tsutsumi, Motomashi) |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
1996 through 2009 model years:Β JT8BH22F0XXXXXX
Β | β p / p | Sign | Description |
WMI | 1 | J | Manufacturerβs identification code.Β View Possible WMIs for: LEXUS |
2 | T | ||
3 | eight | ||
VDS | 4 | B | Body type and wheel arrangement: B β sedan, 4 doors, 4Γ2 B β MPV (including crossover), 5 doors (Lexus GX), 4Γ4 C β coupe, 2 doors, 4Γ2 C β sedan, 4 doors, 4Γ4 (GS430 AWD β2006 / IS350β 2006 / GS460 β2009) D β long wheelbase sedan, 4 doors, 4Γ4 (LS600hLβ 2008) E β station wagon, 5 doors, 4Γ2 F β convertible, 2 doors, 4Γ2 G β MPV (including crossover), 5 doors (4 side doors + rear hinged), 4Γ2 G β sedan with a long wheelbase, 4 doors, 4Γ2 (LS460hL β2009) H β MPV (including crossover), 5 doors (4 side doors + rear hinged), 4Γ4 Z β MPV (including crossover), 5 doors, 4Γ2 (RX350 β2009) |
5 | H | Engine: A β 3MZ-FE (ES330 / RX330) B β 2GR-FXE (3.5 liters, V6, mixed injection) + 4JM (RX450h β2009) C β 2GR-FSE (3.5 liters, V6, mixed injection) + 1KM ( GS450h β2008) C β 2GR-FXE (3.5 liters, V6, mixed injection) + 4JM, 2FM (RX450h AWDβ 2009) D β 2JZ-GE (GS300 / IS300 / SC300) E β 2GR-FSE (3.5 liters, V6 , mixed injection) (IS350 / GS350 β2007) F β 1MZ-FE (3.0 liters V6, 24 cl., petrol) (ES300 / RX300) H β 1UZ-FE (GS400 / LS400 / SC400) H β 3GR- FSE (GS430 AWD β2006)J β 1FZ-FE (LX450) K β 4GR-FSE (2.5 liters, V6) (IS250) K β 2GR-FE (3.5 liters, V6) (RX350β² 2009) L β 3UZ-FE (GS430 / GS460 β2008) L β 1UR-FSE (4.6 liters, V8, mixed injection) (LS460β² 2009 / LS460L β2009) N β 3UZ-FE (GS300 β2006 / GS350β 2007 / LS430 / SC430) P β 2UR-GSE (5.0 liters, V8, mixed injection) (IS F) T β 2UZ-FE (4.7 liters, V8, 32 cl. , petrol) (GX470 / LX470) U β 2UR-FSE (5.0 liters, V8, mixed injection) + 1KM (LS600hL β2008) W β 3MZ-FE + 1JM, 2FM (RX400h AWD) Y β 3UR-FE (5.7 liters , V8) (LX570) |
|
6 | 2 | PR code depending on base model and time period | |
7 | 2 | For passenger cars: Safety systems: 0 β 2 front airbags, side airbags, side air curtains (front and rear seats) 1 β 2 front airbags, side airbags (front and rear seats), side air curtains (front and rear seats) 2 β 2 front airbags 5 β 2 front airbags, side airbags, side curtains, driverβs knee airbag 6 β 2 front airbags, side airbags, side curtains, knee airbags 7 β 2 front airbags , side airbags (first and second row), side inflatable curtains (front and rear seats) 8 β 2 front airbags, side airbags 9 β 2 front airbags, side airbags, side inflatable curtains (front seats only)For SUVs and crossovers: Equipment level in combination of installed engine and optional extras: 0 β LX470 / RX300 / LX570 1 β STD (RX330 / RX400h) 8 β VX Limited (LX450) |
|
eight | F | Model: 2 β IS250/IS300/IS350/IS F A β RX350 β2009/RX450h β2009 F β LS400/LS430/LS460/LS460L/LS600hL G β ES300/ES330 J β LX450 S β GS300/GS350 β2007/GS430/GS 450h β2008/GS460 U β RX300/RX330/RX400h W β LX470/LX570 X β GS400 (before 2001) X β GX470 Y β SC400/SC430 Z β SC300 |
|
nine | 0 | Check sum | |
Β | ten | THE | Model year |
eleven | 0 | Assembly plant: 0 β¦ 9 β Japan C β Cambridge (Canada) |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
From the 2010 model year:Β JTJHY7AX0XXXXXXXX
Β | β p / p | Sign | Description |
WMI | 1 | J | Manufacturerβs identification code.Β View Possible WMIs for: LEXUS |
2 | T | ||
3 | J | ||
VDS | 4 | H | Body type, wheel arrangement and equipment level: B β sedan, 4 doors, 4Γ2 B β MPV (including crossover), 5 doors, 4Γ4, (BASE for GX460, Luxury for NX) C β sedan, 4 doors , 4Γ4 (IS250 AWD / GS350 AWD / LS460 AWD) D β long wheelbase sedan, 4 doors, 4Γ4 (LS460 AWD / LS600hL) F β convertible, 2 doors, 4Γ2 G β long wheelbase sedan, 4 doors, 4Γ2 (LS460L) H β MPV (including crossover), 5 doors (4 side doors + rear hinged), 4Γ4, LX H β coupe, 2 doors, 4Γ2 (LFA / RC350 AWD / RC F) J β MPV (including crossover), 5 doors, 4Γ4, (HIGH for GX460) K β hatchback, 5 doors, 4Γ2 S β coupe, 2 doors, 4Γ4 Y β station wagon, 5 doors, 4Γ2, Luxury Z β MPV (including crossover), 5 doors, 4Γ2 (RX350) |
5 | AND | Engine: A β 1AR-FE (2.7 liters, L4, mixed injection) (RX270) A β 8AR-FTS (2.0 liters, L4, turbo, mixed injection) (GS200t / NX200t / NX200t AWD / RC200t) B β 2GR-FXE (3.5 liters, V6, mixed injection) + 4JM (RX450h) B β 2AZ-FXE + 2JM (HS250h β2010) C β 2GR-FXE (3.5 liters, V6, mixed injection) + 4JM, 2FM (RX450h AWD) D β 2ZR-FXE (1.8 liters, L4) + 3JM (CT200h) E β 2GR-FSE (3.5 liters, V6, mixed injection) (IS350 / IS350 AWD / IS350C / GS350 / GS350 AWD / RC 350 / RC350 AWD) F β 4GR -FSE (2.5 liters, V6) (IS250 / IS250 AWD / IS250C) F β 2GR-FXS (3.5 liters, V6, mixed injection) + 6JM (RX450h β2016) G β 2GR-FXS (3.5 liters, V6, mixed injection ) + 6JM + 2FM (RX450h AWD β2016) J β 2AR-FXE (2.5 liters, L4) + 2JM + 2FM (NX300h AWD) K β 2GR-FE (3.5 liters, V6) (ES350 / RX350 / RX350 AWD) L β 1UR-FSE (4.6 liters, V8, mixed injection) (LS460 / LS460 AWD / LS460L / LS460L AWD) M β 1UR-FE (4.6 liters, V8) (GX460) M β 2GR-FSE (3.5 liters, V6, mixed injection) (RC 300 / RC 300 AWD) N β 3UZ-FE (SC430) P β 2UR-GSE (5.0 liters, V8, mixed injection) (GS F / IS F / RC F) S β 2GR-FSE (3.5 liters, V6, mixed injection) (GS450h) S β 2GR-FXE (3.5 liters, V6, mixed injection) + 1KM (GS450h β2016) U β 2UR-FSE (5.0 liters, V8, mixed injection) + 1KM (LS600hL) V β 1VD-FTV (4.5 liters, V8, turbo diesel ) (LX450d β2016 for the CIS, Australia, New Zealand markets) W β 2AR-FXE (2.5 liters, L4) + 2JM (ES300h / NX300h) X β 1LR-GUE (4.8 liters, V10, mixed injection) (Lexus LFA) Y β 3UR-FE (5.7 liters, V8) (LX570) Z β 2GR-FKS (3.5 liters, V6, mixed injection) (GS350 β2016 / GS350 AWD β2016 / RX350β 2016 / RX350 AWD β2016) |
|
6 | 7 | Safety systems: 1 β 2 front airbags, side airbags (front and rear seats), side air curtains (front and rear seats) 2 β 2 front airbags, first row side airbags, knee airbags for driver and passenger 5 β 2 front airbags, side airbags, side curtains, knee airbags for driver and front passenger 7 β 2 front airbags, side airbags (first and second row), side inflatable curtains (front and rear seats) 8 β 2 frontal airbags, side airbags, driverβs knee airbag M β 2 front airbags, side airbags of all rows, side inflatable curtains (front and rear seats).Β driverβs knee airbag, front passengerβs inflatable roller Β R β 2 front airbags, first row side airbags, side inflatable curtains (front and rear seats).Β driverβs knee airbag, front passengerβs inflatable roller |
|
7 | A | PR code depending on base model and time period. | |
eight | X | Model Line: 2 β IS250/IS250 AWD/IS250C/IS350/IS350 AWD/IS350C/IS F A β HS250h/RX270/RX350/RX350 AWD/RX450h C β RC200t/RC300 AWD/RC350/RC350 AWD/RC F F β LS460/LS460 AWD/LS460L/LS460L AWD/LS600hL G β ES350/ES300h H β CT200h/LFA L β GS350/GS 350AWD/GS450h/GS F X β GX460/LX450d/LX570 Y β SC430 Z β NX200t/NX200t AWD/NX300h/NX300h AWD |
|
nine | 0 | Check sum | |
Β | ten | THE | Model year |
eleven | 0 | Assembly plant: 0 β¦ 9 β Japan A β Motomashi, Japan (GS350 β2015 / GS 350 AWDβ 2015 / GS F β2016) C β Cambridge (Canada) (RX350 / RX350 AWD / RX450h / RX450h AWD) |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo