The VIN entered is invalid. Please check and try again.
Mitsubishi VIN is fully compliant with the requirements of the standard except for vehicles for the European market, whose VIN does not contain the checksum in the 9th position.
For the American market
4A3AB36F25EXXXXXX
P / p No. | Sign | Description | |
WMI | 1 | 4 | Manufacturer’s identification code. |
2 | A | ||
3 | 3 | ||
VDS | 4 | A | Passive safety equipment:
 A – driver and passenger airbag |
5 | B | Model range: A – Mirage B – Galant / Sigma / Expo LRV (front wheel drive) (1991-97) C – Starion (1982-90) / Diamante / Expo LRV (all wheel drive) D – Precis (1982-90) / 3000GT (front wheel drive) ) / Expo ( FWD ) E – 3000GT (AWD) I Expo (AWD) F – Cordia (1982-90) / Tredia (1982-90) / Eclipse (FWD) G – Eclipse (AWD) H – Galant ( FWD ) 1993 J – Montero / Calantl (1994-96) K – Montero / Eclipse (front wheel drive) (95 – 96) L – Truck (rear wheel drive) / Eclipse (all wheel drive) / Eclipse GSX (95-96) M – Truck (4WD) / 3000Gr (front wheel drive) N – 3000GТ (full line) VR4 P – Diamante R – Galant (front wheel drive) / Montero S – Eclipse (front wheel drive) / Truck (rear wheel drive) T – Eclipse (all wheel drive) / Truck (4WD) U – Mirage V – Expo LRV (front wheel drive) / 3000GТ Conv (front wheel drive) W – Expo LRV (additional one) / ZOOSST Conv (all wheel drive) ) X – Galant (AWD) / Eclipse Conv Y – Expo (FWD) Z – Expo (AWD) |
|
6 | 3 | Equipment level: 1 – Economy 2 – Deluxe (GL) 3 – Super Deluxe (GLS) 4 – High 5 – Premium / Sports 6 – Premium / Special 7 – Ultimate 8 – Sports / Special |
|
7 | 6 | Body type (for cars): 0 – station wagon, 4 doors. 1 – sedan, 2 doors 3 – station wagon, 5 doors 4 – hatchback, 3 doors 5 – convertible, 2 doors 6 – sedan, 4 doors 7 – hardtop sedan, 4 doors 8 – hatchback, 5 bits. 9 – station wagon, 5 doors.Body type (pickups and minivans): 1 – station wagon, 5 doors. / short wheelbase pickup 2 – minivan, 5 doors / pickup with a long wheelbase 3 – van, 3 doors. / pickup with one and a half cab (king size) 4 – minivan, 4 doors. / pickup with normal cab 5 – pickup with one and a half cab (king size) 9 – pickup with double cab (double / long cab) |
|
eight | F | Engine: A – 1.5 SOHC B – 3.0 DOHC / 1.8 SOHC C – 3.0 DOHC turbo / 1.8 SOHC MFI D – 1.8 SOHC / 2.0 SOHC E – 2.0 DOHC / 2.6 liters F – 1.8 turbo / 2.0 DOHC turbo / 2.4 DOHC G – 1.8 / 2.4 SOHC H – 3.0 SOHC J – 1.5 / 3.0 DOHC K – 1.4 / 3.0 DOHC turbo L – 1.4 DOHC M – 3.5 N – 2.5 SOHC P – 1.5 R – 2.0 DOHC S – 3.0 SOHC T – 1.8 SOHC U – 2.0 DOHC turbo V – 2.0 SOHC W – 2.4 SOHC X – 1.5 Y – 1.6 DOHC / 2.0 DOHC |
|
nine | 2 | Check sum | |
 | ten | 5 | Model year |
eleven | E | Assembly plant: A – Mizushima # 2, Japan B – Bromont, USA E – Blumington, USA (1982 … 1990) / DSM (Diamond Star), USA (1991 …) J – Nagoya # 3, Japan F – Nedcar, Netherlands P – Oyo, Nagoya # 2, Japan T – Tonsley Park U – Mizushima # 1, Japan U – Ulsan, Korea (Precis model) Y – Nagoya # 2, Japan Z – Okazaki, Japan |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
For European market
XMCXJZ34A7FXXXXXXXX
P / p No. | Sign | Description | |
WMI | 1 | X | Manufacturer’s identification code. |
2 | M | ||
3 | C | ||
VDS | 4 | X | Body type:
 C – pickup |
5 | J | Transmission: F – manual gearbox, 4 st. J – variator J – mechanical gearbox, 6 tbsp. N – mechanical gearbox, 5 tbsp. K – automatic gearbox, 3 tbsp. R – automatic gearbox, 4 tbsp. Y – automatic gearbox, 5 tbsp. |
|
6 | Z | Lineup: 1 – Sigma Wagon 2 – Sigma Wagon Aut. C – Colt (until 2003), Lancer, Outlander E – Galant / Sapporo D – Space Wagon until 1992, Eclipse / Carisma from 1992, Galant IX from 2006 F – Sigma K – Pajero Sport / L200 L – L300 N – Space Wagon / Ranner since 1992 P – Spase Gear V – Pajero (Pajero Wagon) Z – 3000 GT Z – Colt (from 2004) |
|
7 | 3 | Engine: 05 – 4G37 08 – 4G63 09 – 4D65 11 – 4G32 (Colt / Lancer) 11 – 4G93 (Space Wagon / Space Runner) 12 – 4G15 13 – 4G32 14 – 4D65 15 – 4G16 (Colt / Lancer) 15 – 4G63 ( Galant) 16 – 6G72 22 – 4G63 31 – 4G93 32 – 4G37 33 – 4G63 34 – 4D65 35 – 4D65 37 – 4G37 38 – 4G63 SOHC (Galant) 38 – 4D68 (Colt / Lancer) 39 – 4G63 DOHC (Galant) 51 – 4G13 52 – 4G93 53 – 4G61 54 – 6A12 55 – 4G63 57 – 4D68 61 – 4G13 62 – 4G15 64 – 4D65 (Colt / Lancer) 64 – 6A12 (Galant) 74 – 4D56 75 – 4G63 78 – 4M41 (Pajero Wagon 3.2 (diesel)) 88 – 6G73 A1 – 4G13 A2 – 4G63 A4 – 4G92 A5 – 4G93 B4 – 4G92 B8 – 4D68 J1 – 4G69 (Galant IX 2.4) U2 – 4G63 |
|
eight | 4 | ||
nine | A | Vehicle type: 0 – utility vehicle A – passenger car C – convertible M – coupe V – specialized W – station wagon |
|
 | ten | 7 | Model year |
eleven | F | Assembly plant: A – Mizushima # 2, Japan B – Bromont, USA E – Blumington, USA (1982 … 1990) / DSM (Diamond Star), USA (1991 …) J – Nagoya # 3, Japan F – Nedcar, Netherlands P – Oyo, Nagoya # 2, Japan T – Tonsley Park U – Mizushima # 1, Japan U – Ulsan, Korea (Precis model) Y – Nagoya # 2, Japan Z – Okazaki, Japan |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
List of possible WMI for MITSUBISHI
Brand | WMI | Add. code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
MITSUBISHI | 4A3 | Â | MITSUBISHI (USA) | MITSUBISHI | 4A | USA | Cars | 2007-04-05 | ++ |
MITSUBISHI | 4A4 | Â | MITSUBISHI (USA) | MITSUBISHI | 4A | USA | MPV | 2007-04-05 | ++ |
MITSUBISHI | 4A7 | Â | MITSUBISHI (USA) | MITSUBISHI | 4A | USA | Trucks | 2007-04-05 | Â |
MITSUBISHI | 4AH | Â | MITSUBISHI (USA) | MITSUBISHI | 4A | USA | Cars | 2007-04-05 | ++ |
MITSUBISHI | 4AM | Â | MITSUBISHI (USA) | MITSUBISHI | 4A | USA | Cars | 2007-04-05 | ++ |
MITSUBISHI | 4M3 | Â | MITSUBISHI (USA) | MITSUBISHI | 4M | USA | Cars | 2007-04-05 | ++ |
MITSUBISHI | 4M4 | Â | MITSUBISHI (USA) | MITSUBISHI | 4M | USA | MPV | 2007-04-05 | ++ |
MITSUBISHI | 4M7 | Â | MITSUBISHI (USA) | MITSUBISHI | 4M | USA | Trucks | 2007-04-05 | Â |
MITSUBISHI | 4MA | Â | MITSUBISHI (USA) | MITSUBISHI | 4M | USA | Â | 2007-04-05 | ++ |
MITSUBISHI | 4MB | Â | MITSUBISHI (USA) | MITSUBISHI | 4M | USA | Galant | 2007-04-05 | ++ |
MITSUBISHI | 4MH | Â | MITSUBISHI (USA) | MITSUBISHI | 4M | USA | Cars | 2007-04-05 | ++ |
MITSUBISHI | 4MM | Â | MITSUBISHI (USA) | MITSUBISHI | 4M | USA | Cars | 2007-04-05 | ++ |
MITSUBISHI | 4P3 | Â | MITSUBISHI (USA) | MITSUBISHI | 4P | USA | Galant | 2009-06-04 | ++ |
MITSUBISHI | 6A3 | Â | Mitsubishi Motors Australia (AU) | MITSUBISHI | 6A | Australia | Cars | 2007-04-05 | ++ |
MITSUBISHI | 6MM | Â | Mitsubishi Motors Australia (AU) | MITSUBISHI | 6M | Australia | Cars | 2007-04-05 | ++ |
MITSUBISHI | CS6 | Â | MITSUBISHI (???) | MITSUBISHI | CS | SOMEWHERE IN AFRICA | Lancer | 2007-04-05 | ++ |
MITSUBISHI | J50 | Â | MITSUBISHI (J) | MITSUBISHI | J5 | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JA3 | Â | MITSUBISHI (J) | MITSUBISHI | JA | Japan | Cars | 2007-04-05 | ++ |
MITSUBISHI | JA4 | Â | MITSUBISHI (J) | MITSUBISHI | JA | Japan | MPV | 2007-04-05 | ++ |
MITSUBISHI | JA5 | Â | MITSUBISHI (J) | MITSUBISHI | JA | Japan | buses | 2007-06-16 | Â |
MITSUBISHI | JA6 | Â | MITSUBISHI (J) | MITSUBISHI | JA | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JA7 | Â | MITSUBISHI (J) | MITSUBISHI | JA | Japan | Trucks | 1899-12-31 | Â |
MITSUBISHI | JB3 | Â | MITSUBISHI (J) | MITSUBISHI | JB | Japan | Cars | 2007-04-05 | ++ |
MITSUBISHI | JB4 | Â | MITSUBISHI (J) | MITSUBISHI | JB | Japan | MPV | 2007-04-05 | ++ |
MITSUBISHI | JB5 | Â | MITSUBISHI (J) | MITSUBISHI | JB | Japan | buses | 2007-06-16 | Â |
MITSUBISHI | JB6 | Â | MITSUBISHI (J) | MITSUBISHI | JB | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JB7 | Â | MITSUBISHI (J) | MITSUBISHI | JB | Japan | Trucks | 1899-12-31 | Â |
MITSUBISHI | JJ5 | Â | MITSUBISHI (J) | MITSUBISHI | JJ | Japan | buses | 2007-06-16 | Â |
MITSUBISHI | JMA | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | buses | 2007-06-16 | Â |
MITSUBISHI | JMB | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Cars | 2007-04-05 | ++ |
MITSUBISHI | JMC | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMD | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JME | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMF | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMG | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMH | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Cars | 2007-04-05 | ++ |
MITSUBISHI | JMJ | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMK | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JML | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMM | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Cars | 2007-04-05 | ++ |
MITSUBISHI | JMN | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMP | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMR | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMS | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMT | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMU | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMV | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMW | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMX | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JMY | Â | MITSUBISHI (J) | MITSUBISHI | JM | Japan | Pajero wagon | 2007-04-05 | ++ |
MITSUBISHI | JP3 | Â | MITSUBISHI (J) | MITSUBISHI | JP | Japan | Cars | 2007-04-05 | ++ |
MITSUBISHI | JP4 | Â | MITSUBISHI (J) | MITSUBISHI | JP | Japan | MPV | 2007-04-05 | ++ |
MITSUBISHI | JP5 | Â | MITSUBISHI (J) | MITSUBISHI | JP | Japan | buses | 2007-06-16 | Â |
MITSUBISHI | JP6 | Â | MITSUBISHI (J) | MITSUBISHI | JP | Japan | Â | 1899-12-31 | Â |
MITSUBISHI | JP7 | Â | MITSUBISHI (J) | MITSUBISHI | JP | Japan | Trucks | 1899-12-31 | Â |
MITSUBISHI | KA3 | Â | MITSUBISHI (KOR) | MITSUBISHI | KA | Korea | Cars | 2007-04-05 | ++ |
MITSUBISHI | KA4 | Â | MITSUBISHI (KOR) | MITSUBISHI | KA | Korea | MPV | 2007-04-05 | ++ |
MITSUBISHI | KA7 | Â | MITSUBISHI (KOR) | MITSUBISHI | KA | Korea | Trucks | 2007-04-05 | Â |
MITSUBISHI | KAH | Â | MITSUBISHI (KOR) | MITSUBISHI | KA | Korea | Cars | 2007-04-05 | ++ |
MITSUBISHI | KAM | Â | MITSUBISHI (KOR) | MITSUBISHI | KA | Korea | Cars | 2007-04-05 | ++ |
MITSUBISHI | KM3 | Â | HYUNDAI (KOR) | MITSUBISHI | KM | Korea | Cars | 2007-04-05 | ++ |
MITSUBISHI | KMM | Â | HYUNDAI (KOR) | MITSUBISHI | KM | Korea | Cars | 2007-04-05 | ++ |
MITSUBISHI | KPH | Â | HYUNDAI (KOR) | MITSUBISHI | KP | Korea | Cars | 2007-04-05 | ++ |
MITSUBISHI | LL6 | Â | MITSUBISHI (CHN) | MITSUBISHI | LL | China | Â | 2006-12-18 | Â |
MITSUBISHI | MMB | Â | MITSUBISHI (THA) | MITSUBISHI | MM | Thailand | Cars | 2007-04-05 | ++ |
MITSUBISHI | MMD |  | MMC Sittipol Co. (THA) | MITSUBISHI | MM | Thailand | buses | 2007-06-16 |  |
MITSUBISHI | MMT |  | MMC Sittipol Co. (THA) | MITSUBISHI | MM | Thailand | buses | 2007-06-16 |  |
MITSUBISHI | NLT | Â | TEMSA (TR) | MITSUBISHI | NL | Turkey | Commercial | 2007-04-05 | ++ |
MITSUBISHI | RLA | Â | Vina Star Motors Corporation (VIE) | MITSUBISHI | RL | Vietnam | Â | 2016-05-26 | ++ |
MITSUBISHI | TYB | Â | MITSUBISHI (P) | MITSUBISHI | TY | Portugal | Cars | 2007-04-05 | ++ |
MITSUBISHI | XMA | Â | NEDCAR (NL) | MITSUBISHI | XM | Holland | JSC VOLVO + MITSUBISHI | 2007-04-05 | ++ |
MITSUBISHI | XMB | Â | NEDCAR (NL) | MITSUBISHI | XM | Holland | JSC VOLVO + MITSUBISHI | 2007-04-05 | ++ |
MITSUBISHI | XMC | Â | NEDCAR (NL) | MITSUBISHI | XM | Holland | JSC VOLVO + MITSUBISHI | 2007-04-05 | ++ |
MITSUBISHI | XMD | Â | NEDCAR (NL) | MITSUBISHI | XM | Holland | JSC VOLVO + MITSUBISHI | 2007-04-05 | ++ |
MITSUBISHI | Z8T | Â | PCMA Rus (RUS) | MITSUBISHI | Z8 | Russia | Â | 2012-07-24 | ++ |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo