Vin Decoder
Try a sample VIN
The VIN entered is invalid. Please check and try again.
OLDSMOBILE cars VIN is fully compliant with the standard and is similar in construction to GM’s main brand, Chevrolet.
1G1BL81E1LAXXXXXX
P / p No. | Sign | Description | |
WMI | 1 | 1 | Manufacturer’s identification code. |
2 | G | ||
3 | 1 | ||
VDS | 4 | B | Model and execution: B_ – 88 (1971 … 1985) B_ – Custom Cruiser (1970 … 1992) GR / GS – Aurora NF – Alero GLS NK – Alero Level1 NL – Alero Level2 |
5 | L | ||
6 | eight | Body option: 1 – coupe 2 doors 2 – sedan 2 doors 3 – convertible 2 doors 5 – sedan 4 doors 6 – sedan hatchback 4 doors (???) 8 – station wagon 5 doors / hatchback 9 – station wagon |
|
7 | 1 | Safety systems: 1 – seat belts 2 – seat belts and two front airbags 3 – seat belts and a driver’s airbag 4 – seat belts. front and side airbags 5 – seat belts. front and side driver’s airbag 6 – seat belts. front and side airbags. front passenger presence sensor 7 – seat belts. front and side airbags. side airbags for the rear row of seats 9 – static seat belts (very old models only) |
|
eight | E | Engine: 1 – 3.8L V6 (L67) 2 – 1.3L L4 (LY8) 4 – 2.2L L4 (LN2) 6 – 2.2L L4 (L42) 8 – 1.8L L4 (LV6) 9 – 4.6L V8 (L37) A – 2.3L L4 (LG0) C – 4.0L V8 (L47) D – 2.3L L4 (LD2) E – 3.4L V6 (LA1) E – 5.0L V8 (L03) F – 2.2L L4 (L61) F – 5.0L V8 (LB9) G – 5.7L V8 (LS1) H – 5.0L V8 (LX5) H – 5.0L V8 (LG4) J – 3.1L V6 (LG8) K – 3.8L V6 (L36) L – 1.8L L4 (LNK) M – 1.4L L4 (L95) M – 2.6L V6 (LY9) N – 3.2L V6 (LA3) P – 2.0L L4 (LSJ) P – 5.7L V8 R – 3.0L V6 (L81) S – 5.7L V8 (LS6) S – 2.8L V6 (LB8) T – 2.4L L4 (LD9) U – 6.0L V8 (LS2) W – 4.3L L6 Y – 4.6L V8 (LD8) |
|
nine | 1 | Check sum | |
 | ten | L | Model year |
eleven | A | Assembly Plant: A – Arlington, TX |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
17 | X |
List of possible WMIs for OLDSMOBILE
Brand | WMI | Add. code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
OLDSMOBILE | 1G3 | Â | GM (USA) | GM | 1G | USA | Â | 2007-03-19 | ++ |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo