Vin Decoder
Try a sample VIN
The VIN entered is invalid. Please check and try again.
Skoda Felicia (Favorit too?):
TMBEFF614VXΒ XXXXXX
Β | P / p No. | Sign | Description |
WMI | 1 | T | Manufacturerβs identification code. |
2 | M | ||
3 | B | ||
VDS | 4 | E | Model Code: E β Felicia |
5 | F | Engine type: E β 135 (1.3 liters); F β 136 (1.3 liters); G β AEE (1.6 liters) PETROL VW; H β AEF (1.9 liters) DIESEL VW |
|
6 | F | Compliance with toxicity standards: A β βEuro-1β (type 135 carburetor engines); F β βEuro-2β (injection engines type 135, 136, AEE and diesel AEF); G β one-component neutralizer; H β βEuro-3β |
|
7 | 6 | Completion with driverβs airbag: 4 or X β no driverβs airbag; 6 or Z β there is a driverβs airbag |
|
eight | 1 | Body type: 1 β hatchback; 3 β van; 5 β station wagon; 7 β pickup |
|
nine | 4 | Complete set: 3 β LX, LXi; 4 β GLX; 5 β SLX; 8 β van (from the hatchback); 9 β van (from pickup) |
|
Β | ten | V | Model year |
eleven | X | Place of assembly: 0 β¦ 4 β assembly line in Mlada Boleslav 5 β Kvasiny 7 β Vrchlabi X β Poznan (Poland) |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
Β | 17 | X |
Skoda Octavia, Fabia etc .:
TMBDL21U35BΒ XXXXXX
Β | P / p No. | Sign | Description |
WMI | 1 | T | Manufacturerβs identification code. |
2 | M | ||
3 | B | ||
VDS | 4 | D | Body type and equipment level:Octavia: A β Octavia L&K B β Octavia SLX (Elegance) C β Octavia GLX (Ambiente) D β Octavia Combi L&K (Classic) E β Octavia RS F β Octavia Combi SLX G β Octavia Combi GLX (Elegance) H β Octavia Combi LX (Ambiente) J β Octavia Combi 4Γ4 (Classic) K β Octavia Combi R- Octavia armored (class B4) U β Octavia Combi RSFabia: B β Fabia Elegance (sedan) C β Fabia Comfort / Ambiente (sedan) D β Fabia Classic (sedan) G β Fabia Elegance (combi) H β Fabia Comfort / Ambiente (combi) J β Fabia Classic (combi) M β Fabia Elegance (hatchback) N β Fabia Comfort (hatchback) P β Fabia Classic (hatchback) T β Fabia Praktik (van) [van with blank sides]Roomster: M β Roomster Style T β Roomster Praktik (van) [van with blank sides]SuperB: A β SuperB II combi B β SuperB Elegance C β SuperB Comfort D β SuperB Classic Β Yeti: |
5 | L | ||
Engine: A β 1.6 (75 kW), gasoline; A β 1.4 TSI (92 kW), gasoline with direct injection and turbocharging B β 1.4 (50 kW), gasoline; B β 1.8 TSI (118 kW), gasoline with direct injection and turbocharging C β 1.4 (55 kW), gasoline; D β 1.4 (74 kW), gasoline; D β 2.0 (1.9) TDI (125 kW), turbocharged diesel with intercooler; E β 2.0 (85 kW), gasoline; F β 1.9 SDI (47 kW), diesel; G β 1.9 TDI (66 kW), diesel; H β 1.4 (44 kW), gasoline; J β 1.6 (55 kW), gasoline; I β 1.8 (92 kW), gasoline; K β 1.6 (74 kW), gasoline; L β 1.8 (110 kW), turbocharged gasoline; N β 1.9 SDI (50 kW), diesel; P β 1.9 TDI (74 kW), turbocharged diesel; R- 1.8 (132 kW), turbocharged gasoline; S β 1.9 TDI (81 kW), turbocharged diesel; U β 1.9 TDI (96 kW), turbocharged diesel with intercooler; Y β 1.2 (47 kW), petrol, 3 cyl. |
|||
6 | 2 | Passive safety systems: 0 β no airbags 1 β driverβs airbag 2 β two front and two side airbags 4 β two front airbags 6 β two front, two side airbags, inflatable curtains (???) |
|
7 | 1 | Model Code: 0G β Rapid Spaceback 1U β Octavia I (A4) (Tour); 1Z β Octavia II (A5); 3T β SuperB II 3U β SuperB I 3V β SuperB III 55 β Kodiaq 5E β Octavia III (A7) 5J β Rapid Spaceback 5J β Roomster 5L β Yeti 6Y β Fabia I 6H β Fabia II NA β Rapid (IND) NE β Octavia III (A7) NE β E-Citigo NF β Citigo NG β Rapid NH β Rapid NJ β Fabia III NK β Rapid (RUS) NS β Kodiaq (RUS) NU β Karog NW β Scala NW β Kamiq NX β Octavia IV (A9) |
|
eight | U | ||
nine | 3 | Check sum | |
Β | ten | 5 | Model year |
eleven | B | Place of assembly: 0 β¦ 4 β assembly line in Mlada Boleslav 5 β Kvasiny 6 β ???Β (Yeti) 7 β¦ 8 β Vrchlabi city 9 β Kvasins (SuperB) B β Solomonovo, Ukraine (???) K β assembly from SKD or CKD kits (Russia, Kaluga) N β Mlada Boleslav X β Poznan (Poland) |
|
12 | X | Serial number | |
13 | X | ||
fourteen | X | ||
15 | X | ||
16 | X | ||
Β | 17 | X |
List of possible WMI for SKODA
Brand | WMI | Add.Β code | Manufacturer | Brand owner | Code of the country | Country | Additionally | Created / edited date | VIN decoding |
SKODA | 1A9 | 367 | AAI / ACL Technology (USA) | VAG | 1A | USA | trolleybuses from Czech kits | 2007-07-09 | Β |
SKODA | TMB | Β | SKODA (CZ) | VAG | TM | Czech | Β | 2007-06-16 | ++ |
SKODA | TMP | Β | SKODA OSTROV (CZ) | VAG | TM | Czech | Trucks??? | 2007-07-04 | Β |
SKODA | TMS | Β | SKODA (CZ) | VAG | TM | Czech | Β | 2007-06-16 | ++ |
SKODA | TNL | Β | SKODA (CZ) | VAG | TN | Czech | Β | 2007-06-16 | ++ |
SKODA | XW8 | Β | Volkswagen Group Rus (LLC) (RU) | VAG | XW | Russia | Assembly from SKD kits (Kaluga) | 2008-08-21 | ++ |
SKODA | XWW | Β | ASIA AUTO JSC (KZ) | VAG | XW | Kazakhstan | SKD assembly | 2012-07-26 | Β |
SKODA | Y6U | Β | Eurocar (UA) | VAG | Y6 | Ukraine | Assembly from SKD, CKD kits in Solonomovo, Transcarpathia | 2017-03-27 | ++ |
Other car brands:
VIN Decoder Acura Alfa Romeo Audi Bentley Bugatti Buick Cadillac Chery Chevrolet USA and KOREA Chrysler Citroen Daewoo Datsun Dodge Fiat Ford Google Great Wall Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Lancia Land Rover and Range Rover Lexus Maserati Maybach Mazda MERCEDES-BENZ (commercial vehicles) MERCEDES-BENZ Mitsubishi Nissan OLDSMOBILE Opel PONTIAC Porsche Renault Saab Saturn Seat SKODA Subaru Tesla Toyota Volkswagen Volvo